# Cheapest and most expensive places in East Midlands to buy a flat (August 2026)

Derbyshire Dales was the most expensive of East Midlands’s 35 councils in August 2026 (flat price £183,358).

Boston was the cheapest (£74,317). The middle council, North Northamptonshire, had £117,641.

| Rank | Area | Flat price |
| --- | --- | --- |
| 1 | [Derbyshire Dales](https://openindex.co.uk/derbyshire-dales) | £183,358 |
| 2 | [Harborough](https://openindex.co.uk/harborough) | £158,083 |
| 3 | [Rushcliffe](https://openindex.co.uk/rushcliffe) | £155,667 |
| 4 | [High Peak](https://openindex.co.uk/high-peak) | £151,108 |
| 5 | [Leicester](https://openindex.co.uk/leicester) | £140,344 |
| 6 | [West Northamptonshire](https://openindex.co.uk/west-northamptonshire) | £139,615 |
| 7 | [South Derbyshire](https://openindex.co.uk/south-derbyshire) | £139,348 |
| 8 | [North West Leicestershire](https://openindex.co.uk/north-west-leicestershire) | £137,061 |
| 9 | [Blaby](https://openindex.co.uk/blaby) | £136,043 |
| 10 | [Amber Valley](https://openindex.co.uk/amber-valley) | £135,362 |
| 11 | [Rutland](https://openindex.co.uk/rutland) | £133,333 |
| 12 | [Charnwood](https://openindex.co.uk/charnwood) | £132,631 |
| 13 | [North East Derbyshire](https://openindex.co.uk/north-east-derbyshire) | £125,327 |
| 14 | [Nottingham](https://openindex.co.uk/nottingham) | £123,342 |
| 15 | [Melton](https://openindex.co.uk/melton) | £119,723 |
| 16 | [Hinckley and Bosworth](https://openindex.co.uk/hinckley-and-bosworth) | £118,098 |
| 17 | [North Kesteven](https://openindex.co.uk/north-kesteven) | £118,012 |
| 18 | [North Northamptonshire](https://openindex.co.uk/north-northamptonshire) | £117,641 |
| 19 | [Broxtowe](https://openindex.co.uk/broxtowe) | £117,357 |
| 20 | [Gedling](https://openindex.co.uk/gedling) | £115,200 |
| 21 | [South Kesteven](https://openindex.co.uk/south-kesteven) | £115,160 |
| 22 | [Oadby and Wigston](https://openindex.co.uk/oadby-and-wigston) | £111,646 |
| 23 | [Chesterfield](https://openindex.co.uk/chesterfield) | £111,510 |
| 24 | [Derby](https://openindex.co.uk/derby) | £107,742 |
| 25 | [Newark and Sherwood](https://openindex.co.uk/newark-and-sherwood) | £107,389 |
| 26 | [Lincoln](https://openindex.co.uk/lincoln) | £104,534 |
| 27 | [Erewash](https://openindex.co.uk/erewash) | £103,154 |
| 28 | [Mansfield](https://openindex.co.uk/mansfield) | £97,658 |
| 29 | [South Holland](https://openindex.co.uk/south-holland) | £95,015 |
| 30 | [Bassetlaw](https://openindex.co.uk/bassetlaw) | £92,239 |
| 31 | [East Lindsey](https://openindex.co.uk/east-lindsey) | £91,102 |
| 32 | [West Lindsey](https://openindex.co.uk/west-lindsey) | £90,653 |
| 33 | [Ashfield](https://openindex.co.uk/ashfield) | £89,909 |
| 34 | [Bolsover](https://openindex.co.uk/bolsover) | £87,199 |
| 35 | [Boston](https://openindex.co.uk/boston) | £74,317 |

Source: UK House Price Index, HM Land Registry and partners. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/flat-prices/uk)
- [England](https://openindex.co.uk/rankings/flat-prices/england)
- [Scotland](https://openindex.co.uk/rankings/flat-prices/scotland)
- [Wales](https://openindex.co.uk/rankings/flat-prices/wales)
- [North East](https://openindex.co.uk/rankings/flat-prices/north-east)
- [North West](https://openindex.co.uk/rankings/flat-prices/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/flat-prices/yorkshire-and-the-humber)
- [West Midlands](https://openindex.co.uk/rankings/flat-prices/west-midlands)
- [East of England](https://openindex.co.uk/rankings/flat-prices/east-of-england)
- [London](https://openindex.co.uk/rankings/flat-prices/london)
- [South East](https://openindex.co.uk/rankings/flat-prices/south-east)
- [South West](https://openindex.co.uk/rankings/flat-prices/south-west)

- [The map](https://openindex.co.uk/map/flat-prices)
- [Source and method](https://openindex.co.uk/sources/flat-prices)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/flat-prices/east-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/flat-prices/east-midlands
