# Asian ethnic group share: highest and lowest councils in West Midlands (2021)

Birmingham had the highest share of residents in the Asian, Asian British or Asian Welsh ethnic group of West Midlands’s 30 councils in 2021, at 31.0%.

Staffordshire Moorlands had the lowest, at 0.7%. The middle council, Telford and Wrekin, had 5.4%.

| Rank | Area | Asian, Asian British or Asian Welsh |
| --- | --- | --- |
| 1 | [Birmingham](https://openindex.co.uk/birmingham) | 31.0% |
| 2 | [Sandwell](https://openindex.co.uk/sandwell) | 25.8% |
| 3 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | 21.2% |
| 4 | [Walsall](https://openindex.co.uk/walsall) | 18.7% |
| 5 | [Coventry](https://openindex.co.uk/coventry) | 18.5% |
| 6 | [Solihull](https://openindex.co.uk/solihull) | 11.0% |
| 7 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | 9.9% |
| 8 | [Warwick](https://openindex.co.uk/warwick) | 9.7% |
| 9 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | 9.3% |
| 10 | [Dudley](https://openindex.co.uk/dudley) | 8.4% |
| 11 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | 8.0% |
| 12 | [Rugby](https://openindex.co.uk/rugby) | 7.6% |
| 13 | [Redditch](https://openindex.co.uk/redditch) | 5.7% |
| 14 | [Worcester](https://openindex.co.uk/worcester) | 5.6% |
| 15 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | 5.4% |
| 16 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | 3.8% |
| 17 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | 3.2% |
| 18 | [Stafford](https://openindex.co.uk/stafford) | 3.0% |
| 19 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | 2.8% |
| 20 | [Lichfield](https://openindex.co.uk/lichfield) | 2.3% |
| =21 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | 1.9% |
| =21 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | 1.9% |
| 23 | [Tamworth](https://openindex.co.uk/tamworth) | 1.4% |
| =24 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | 1.3% |
| =24 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | 1.3% |
| =24 | [Shropshire](https://openindex.co.uk/shropshire) | 1.3% |
| =27 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | 1.2% |
| =27 | [Herefordshire](https://openindex.co.uk/herefordshire) | 1.2% |
| 29 | [Wychavon](https://openindex.co.uk/wychavon) | 1.1% |
| 30 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | 0.7% |

Source: Census 2021, England and Wales, ONS Census 2021. Covers England and Wales. Period: 2021. Period: 2021.

## Other rankings of this measure

- [England and Wales](https://openindex.co.uk/rankings/ethnic-group-asian/uk)
- [England](https://openindex.co.uk/rankings/ethnic-group-asian/england)
- [Wales](https://openindex.co.uk/rankings/ethnic-group-asian/wales)
- [North East](https://openindex.co.uk/rankings/ethnic-group-asian/north-east)
- [North West](https://openindex.co.uk/rankings/ethnic-group-asian/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/ethnic-group-asian/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/ethnic-group-asian/east-midlands)
- [East of England](https://openindex.co.uk/rankings/ethnic-group-asian/east-of-england)
- [London](https://openindex.co.uk/rankings/ethnic-group-asian/london)
- [South East](https://openindex.co.uk/rankings/ethnic-group-asian/south-east)
- [South West](https://openindex.co.uk/rankings/ethnic-group-asian/south-west)

- [The map](https://openindex.co.uk/map/ethnic-group-asian)
- [Source and method](https://openindex.co.uk/sources/ethnic-group-asian)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/ethnic-group-asian/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/ethnic-group-asian/west-midlands
