# Share with a degree: highest and lowest councils in West Midlands (2021)

Warwick had the highest degree-level qualifications of West Midlands’s 30 councils in 2021, at 45.2%.

Stoke-on-Trent had the lowest, at 21.8%. The middle council, South Staffordshire, had 29.4%.

| Rank | Area | Degree-level qualifications |
| --- | --- | --- |
| 1 | [Warwick](https://openindex.co.uk/warwick) | 45.2% |
| 2 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | 39.5% |
| 3 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | 38.8% |
| 4 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | 36.6% |
| 5 | [Solihull](https://openindex.co.uk/solihull) | 35.4% |
| 6 | [Stafford](https://openindex.co.uk/stafford) | 35.1% |
| 7 | [Rugby](https://openindex.co.uk/rugby) | 34.9% |
| 8 | [Worcester](https://openindex.co.uk/worcester) | 33.7% |
| 9 | [Lichfield](https://openindex.co.uk/lichfield) | 33.6% |
| 10 | [Wychavon](https://openindex.co.uk/wychavon) | 33.0% |
| 11 | [Herefordshire](https://openindex.co.uk/herefordshire) | 32.7% |
| 12 | [Shropshire](https://openindex.co.uk/shropshire) | 32.5% |
| 13 | [Coventry](https://openindex.co.uk/coventry) | 30.6% |
| 14 | [Birmingham](https://openindex.co.uk/birmingham) | 29.9% |
| 15 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | 29.4% |
| 16 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | 28.7% |
| 17 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | 28.4% |
| 18 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | 28.0% |
| 19 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | 26.2% |
| =20 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | 26.1% |
| =20 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | 26.1% |
| 22 | [Redditch](https://openindex.co.uk/redditch) | 25.9% |
| 23 | [Dudley](https://openindex.co.uk/dudley) | 25.0% |
| 24 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | 24.8% |
| 25 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | 24.5% |
| 26 | [Walsall](https://openindex.co.uk/walsall) | 23.7% |
| =27 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | 22.7% |
| =27 | [Sandwell](https://openindex.co.uk/sandwell) | 22.7% |
| 29 | [Tamworth](https://openindex.co.uk/tamworth) | 21.9% |
| 30 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | 21.8% |

Source: Census 2021, England and Wales and Census 2021, Northern Ireland, ONS Census 2021. Covers England, Wales and Northern Ireland. Period: 2021. Period: 2021.

## Other rankings of this measure

- [England, Wales and Northern Ireland](https://openindex.co.uk/rankings/degree-level-qualifications/uk)
- [England](https://openindex.co.uk/rankings/degree-level-qualifications/england)
- [Northern Ireland](https://openindex.co.uk/rankings/degree-level-qualifications/northern-ireland)
- [Wales](https://openindex.co.uk/rankings/degree-level-qualifications/wales)
- [North East](https://openindex.co.uk/rankings/degree-level-qualifications/north-east)
- [North West](https://openindex.co.uk/rankings/degree-level-qualifications/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/degree-level-qualifications/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/degree-level-qualifications/east-midlands)
- [East of England](https://openindex.co.uk/rankings/degree-level-qualifications/east-of-england)
- [London](https://openindex.co.uk/rankings/degree-level-qualifications/london)
- [South East](https://openindex.co.uk/rankings/degree-level-qualifications/south-east)
- [South West](https://openindex.co.uk/rankings/degree-level-qualifications/south-west)

- [The map](https://openindex.co.uk/map/degree-level-qualifications)
- [Source and method](https://openindex.co.uk/sources/degree-level-qualifications)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/degree-level-qualifications/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/degree-level-qualifications/west-midlands
