# Cheapest and most expensive council tax in Scotland (2026/27)

Midlothian had the highest Band D council tax of Scotland’s 32 councils in 2026/27, at £1,816.16.

South Lanarkshire had the lowest, at £1,468.47. The middle council, Clackmannanshire, had £1,683.67.

Band D council tax is measured differently in each nation, so Open Index ranks it within Scotland only.

| Rank | Area | Band D council tax |
| --- | --- | --- |
| 1 | [Midlothian](https://openindex.co.uk/midlothian) | £1,816.16 |
| 2 | [Argyll and Bute](https://openindex.co.uk/argyll-and-bute) | £1,783.33 |
| 3 | [Stirling](https://openindex.co.uk/stirling) | £1,752.87 |
| 4 | [East Dunbartonshire](https://openindex.co.uk/east-dunbartonshire) | £1,751.67 |
| 5 | [Aberdeen](https://openindex.co.uk/aberdeen) | £1,747.54 |
| 6 | [Moray](https://openindex.co.uk/moray) | £1,731.14 |
| 7 | [Dundee](https://openindex.co.uk/dundee) | £1,729.69 |
| 8 | [East Ayrshire](https://openindex.co.uk/east-ayrshire) | £1,717.28 |
| 9 | [Falkirk](https://openindex.co.uk/falkirk) | £1,715.09 |
| 10 | [Glasgow](https://openindex.co.uk/glasgow) | £1,706.00 |
| 11 | [East Lothian](https://openindex.co.uk/east-lothian) | £1,697.62 |
| 12 | [South Ayrshire](https://openindex.co.uk/south-ayrshire) | £1,694.96 |
| 13 | [Renfrewshire](https://openindex.co.uk/renfrewshire) | £1,690.56 |
| 14 | [Aberdeenshire](https://openindex.co.uk/aberdeenshire) | £1,686.04 |
| 15 | [North Ayrshire](https://openindex.co.uk/north-ayrshire) | £1,685.84 |
| 16 | [Clackmannanshire](https://openindex.co.uk/clackmannanshire) | £1,683.67 |
| 17 | [West Dunbartonshire](https://openindex.co.uk/west-dunbartonshire) | £1,681.53 |
| 18 | [Inverclyde](https://openindex.co.uk/inverclyde) | £1,673.85 |
| 19 | [Perth and Kinross](https://openindex.co.uk/perth-and-kinross) | £1,673.84 |
| 20 | [Orkney Islands](https://openindex.co.uk/orkney-islands) | £1,669.07 |
| 21 | [Highland](https://openindex.co.uk/highland) | £1,633.99 |
| 22 | [West Lothian](https://openindex.co.uk/west-lothian) | £1,627.59 |
| 23 | [Edinburgh](https://openindex.co.uk/edinburgh) | £1,626.05 |
| 24 | [East Renfrewshire](https://openindex.co.uk/east-renfrewshire) | £1,620.15 |
| 25 | [Scottish Borders](https://openindex.co.uk/scottish-borders) | £1,618.52 |
| 26 | [Angus](https://openindex.co.uk/angus) | £1,598.65 |
| 27 | [Dumfries and Galloway](https://openindex.co.uk/dumfries-and-galloway) | £1,578.65 |
| 28 | [Fife](https://openindex.co.uk/fife) | £1,573.70 |
| 29 | [North Lanarkshire](https://openindex.co.uk/north-lanarkshire) | £1,554.56 |
| 30 | [Na h-Eileanan Siar](https://openindex.co.uk/na-h-eileanan-siar) | £1,505.50 |
| 31 | [Shetland Islands](https://openindex.co.uk/shetland-islands) | £1,487.90 |
| 32 | [South Lanarkshire](https://openindex.co.uk/south-lanarkshire) | £1,468.47 |

Source: Council Tax levels set by local authorities in England and Council tax levels in Wales and Council Tax datasets (Scotland), MHCLG. Covers Great Britain. Period: 2026/27. Period: 2026/27.

## Other rankings of this measure

- [England](https://openindex.co.uk/rankings/council-tax-band-d/england)
- [Wales](https://openindex.co.uk/rankings/council-tax-band-d/wales)
- [North East](https://openindex.co.uk/rankings/council-tax-band-d/north-east)
- [North West](https://openindex.co.uk/rankings/council-tax-band-d/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/council-tax-band-d/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/council-tax-band-d/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/council-tax-band-d/west-midlands)
- [East of England](https://openindex.co.uk/rankings/council-tax-band-d/east-of-england)
- [London](https://openindex.co.uk/rankings/council-tax-band-d/london)
- [South East](https://openindex.co.uk/rankings/council-tax-band-d/south-east)
- [South West](https://openindex.co.uk/rankings/council-tax-band-d/south-west)

- [The map](https://openindex.co.uk/map/council-tax-band-d)
- [Source and method](https://openindex.co.uk/sources/council-tax-band-d)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/council-tax-band-d/scotland.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/council-tax-band-d/scotland
