# Claimant rate: highest and lowest London boroughs (August 2026)

Barking and Dagenham, Haringey and Newham had the joint highest claimant rate of London’s 33 boroughs in August 2026, at 7.4%.

City of London had the lowest, at 1.1%. The middle borough, Barnet, had 5.0%.

| Rank | Area | Claimant rate |
| --- | --- | --- |
| =1 | [Barking and Dagenham](https://openindex.co.uk/barking-and-dagenham) | 7.4% |
| =1 | [Haringey](https://openindex.co.uk/haringey) | 7.4% |
| =1 | [Newham](https://openindex.co.uk/newham) | 7.4% |
| =4 | [Brent](https://openindex.co.uk/brent) | 7.2% |
| =4 | [Enfield](https://openindex.co.uk/enfield) | 7.2% |
| 6 | [Hackney](https://openindex.co.uk/hackney) | 6.9% |
| 7 | [Lewisham](https://openindex.co.uk/lewisham) | 6.8% |
| 8 | [Tower Hamlets](https://openindex.co.uk/tower-hamlets) | 6.7% |
| 9 | [Waltham Forest](https://openindex.co.uk/waltham-forest) | 6.5% |
| 10 | [Ealing](https://openindex.co.uk/ealing) | 6.4% |
| 11 | [Croydon](https://openindex.co.uk/croydon) | 6.3% |
| 12 | [Lambeth](https://openindex.co.uk/lambeth) | 6.2% |
| 13 | [Redbridge](https://openindex.co.uk/redbridge) | 6.0% |
| 14 | [Greenwich](https://openindex.co.uk/greenwich) | 5.8% |
| 15 | [Southwark](https://openindex.co.uk/southwark) | 5.6% |
| 16 | [Islington](https://openindex.co.uk/islington) | 5.4% |
| =17 | [Barnet](https://openindex.co.uk/barnet) | 5.0% |
| =17 | [Hillingdon](https://openindex.co.uk/hillingdon) | 5.0% |
| =17 | [Hounslow](https://openindex.co.uk/hounslow) | 5.0% |
| =20 | [Hammersmith and Fulham](https://openindex.co.uk/hammersmith-and-fulham) | 4.8% |
| =20 | [Harrow](https://openindex.co.uk/harrow) | 4.8% |
| 22 | [Camden](https://openindex.co.uk/camden) | 4.6% |
| =23 | [Havering](https://openindex.co.uk/havering) | 4.5% |
| =23 | [Merton](https://openindex.co.uk/merton) | 4.5% |
| =25 | [Wandsworth](https://openindex.co.uk/wandsworth) | 4.0% |
| =25 | [Westminster](https://openindex.co.uk/westminster) | 4.0% |
| =27 | [Bromley](https://openindex.co.uk/bromley) | 3.5% |
| =27 | [Sutton](https://openindex.co.uk/sutton) | 3.5% |
| =29 | [Bexley](https://openindex.co.uk/bexley) | 3.4% |
| =29 | [Kensington and Chelsea](https://openindex.co.uk/kensington-and-chelsea) | 3.4% |
| 31 | [Kingston upon Thames](https://openindex.co.uk/kingston-upon-thames) | 3.2% |
| 32 | [Richmond upon Thames](https://openindex.co.uk/richmond-upon-thames) | 2.6% |
| 33 | [City of London](https://openindex.co.uk/city-of-london) | 1.1% |

Source: Claimant count (Nomis), ONS via Nomis. Period: August 2026. Period: August 2026.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/claimant-rate/uk)
- [England](https://openindex.co.uk/rankings/claimant-rate/england)
- [Northern Ireland](https://openindex.co.uk/rankings/claimant-rate/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/claimant-rate/scotland)
- [Wales](https://openindex.co.uk/rankings/claimant-rate/wales)
- [North East](https://openindex.co.uk/rankings/claimant-rate/north-east)
- [North West](https://openindex.co.uk/rankings/claimant-rate/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/claimant-rate/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/claimant-rate/east-midlands)
- [West Midlands](https://openindex.co.uk/rankings/claimant-rate/west-midlands)
- [East of England](https://openindex.co.uk/rankings/claimant-rate/east-of-england)
- [South East](https://openindex.co.uk/rankings/claimant-rate/south-east)
- [South West](https://openindex.co.uk/rankings/claimant-rate/south-west)

- [The map](https://openindex.co.uk/map/claimant-rate)
- [Source and method](https://openindex.co.uk/sources/claimant-rate)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/claimant-rate/london.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/rankings/claimant-rate/london
