# Share aged under 15: highest and lowest councils in West Midlands (2021)

Birmingham had the highest aged under 15 of West Midlands’s 30 councils in 2021, at 20.9%.

Malvern Hills had the lowest, at 14.4%. The middle council, Bromsgrove, had 17.1%.

| Rank | Area | Aged under 15 |
| --- | --- | --- |
| 1 | [Birmingham](https://openindex.co.uk/birmingham) | 20.9% |
| 2 | [Sandwell](https://openindex.co.uk/sandwell) | 20.8% |
| 3 | [Walsall](https://openindex.co.uk/walsall) | 20.2% |
| 4 | [Wolverhampton](https://openindex.co.uk/wolverhampton) | 19.7% |
| 5 | [Stoke-on-Trent](https://openindex.co.uk/stoke-on-trent) | 19.1% |
| 6 | [Coventry](https://openindex.co.uk/coventry) | 18.7% |
| 7 | [Telford and Wrekin](https://openindex.co.uk/telford-and-wrekin) | 18.6% |
| =8 | [Redditch](https://openindex.co.uk/redditch) | 18.1% |
| =8 | [Rugby](https://openindex.co.uk/rugby) | 18.1% |
| =8 | [Solihull](https://openindex.co.uk/solihull) | 18.1% |
| 11 | [Nuneaton and Bedworth](https://openindex.co.uk/nuneaton-and-bedworth) | 18.0% |
| =12 | [East Staffordshire](https://openindex.co.uk/east-staffordshire) | 17.8% |
| =12 | [Tamworth](https://openindex.co.uk/tamworth) | 17.8% |
| 14 | [Dudley](https://openindex.co.uk/dudley) | 17.7% |
| 15 | [Bromsgrove](https://openindex.co.uk/bromsgrove) | 17.1% |
| 16 | [Cannock Chase](https://openindex.co.uk/cannock-chase) | 16.9% |
| 17 | [Worcester](https://openindex.co.uk/worcester) | 16.5% |
| 18 | [North Warwickshire](https://openindex.co.uk/north-warwickshire) | 16.1% |
| 19 | [Warwick](https://openindex.co.uk/warwick) | 16.0% |
| 20 | [Stafford](https://openindex.co.uk/stafford) | 15.9% |
| =21 | [Lichfield](https://openindex.co.uk/lichfield) | 15.7% |
| =21 | [Wyre Forest](https://openindex.co.uk/wyre-forest) | 15.7% |
| 23 | [Stratford-on-Avon](https://openindex.co.uk/stratford-on-avon) | 15.4% |
| =24 | [Newcastle-under-Lyme](https://openindex.co.uk/newcastle-under-lyme) | 15.3% |
| =24 | [Wychavon](https://openindex.co.uk/wychavon) | 15.3% |
| 26 | [Herefordshire](https://openindex.co.uk/herefordshire) | 15.0% |
| 27 | [Shropshire](https://openindex.co.uk/shropshire) | 14.8% |
| 28 | [Staffordshire Moorlands](https://openindex.co.uk/staffordshire-moorlands) | 14.6% |
| 29 | [South Staffordshire](https://openindex.co.uk/south-staffordshire) | 14.5% |
| 30 | [Malvern Hills](https://openindex.co.uk/malvern-hills) | 14.4% |

Source: Census 2021, England and Wales and Scotland's Census 2022 and Census 2021, Northern Ireland, ONS Census 2021. Period: 2021. Period: 2021.

## Other rankings of this measure

- [UK](https://openindex.co.uk/rankings/age-under-15/uk)
- [England](https://openindex.co.uk/rankings/age-under-15/england)
- [Northern Ireland](https://openindex.co.uk/rankings/age-under-15/northern-ireland)
- [Scotland](https://openindex.co.uk/rankings/age-under-15/scotland)
- [Wales](https://openindex.co.uk/rankings/age-under-15/wales)
- [North East](https://openindex.co.uk/rankings/age-under-15/north-east)
- [North West](https://openindex.co.uk/rankings/age-under-15/north-west)
- [Yorkshire and The Humber](https://openindex.co.uk/rankings/age-under-15/yorkshire-and-the-humber)
- [East Midlands](https://openindex.co.uk/rankings/age-under-15/east-midlands)
- [East of England](https://openindex.co.uk/rankings/age-under-15/east-of-england)
- [London](https://openindex.co.uk/rankings/age-under-15/london)
- [South East](https://openindex.co.uk/rankings/age-under-15/south-east)
- [South West](https://openindex.co.uk/rankings/age-under-15/south-west)

- [The map](https://openindex.co.uk/map/age-under-15)
- [Source and method](https://openindex.co.uk/sources/age-under-15)

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/rankings/age-under-15/west-midlands.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/rankings/age-under-15/west-midlands
