# Education in Oadby and Wigston

The south of the East Midlands. 61,533 people (mid-2025 estimate) in 24 square kilometres.

2 layers about education for Oadby and Wigston, each at the level its publisher released it, with its own date and source.

In: [East Midlands](https://openindex.co.uk/east-midlands)

## Number of schools

Oadby and Wigston: **22** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Oadby and Wigston had 22 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E07000135) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/oadby-and-wigston/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Oadby and Wigston. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E07000135) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/oadby-and-wigston/education#l-schools

## Schools in Oadby and Wigston

Oadby and Wigston has 22 open schools: 1 nursery, 14 primary, 6 secondary and 1 special.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 1 |
| Good | 5 |
| Requires improvement | 1 |
| Inadequate | 0 |

7 of the 22 schools in Ofsted's file have an overall grade from a graded inspection between October 2019 and May 2024.
7 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
4 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Wigston Menphys Nursery School](https://openindex.co.uk/school/wigston-menphys-nursery-school-e142677) | Local authority nursery school | 2 to 5 | 37 | Standards maintained, March 2025 |

### Primary (14) (14)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [All Saints Church of England Primary School](https://openindex.co.uk/school/all-saints-church-of-england-primary-school-e145973) | Academy converter | 2 to 11 | 202 | Requires improvement (overall), May 2024 | 45% met KS2 standard |
| [Brocks Hill Primary School](https://openindex.co.uk/school/brocks-hill-primary-school-e139739) | Academy converter | 4 to 11 | 420 | Outstanding (overall), October 2023 | 97% met KS2 standard |
| [Brookside Primary School](https://openindex.co.uk/school/brookside-primary-school-e145619) | Academy converter | 4 to 11 | 431 | Good (overall), September 2022 | 92% met KS2 standard |
| [Fairfield Community Primary School](https://openindex.co.uk/school/fairfield-community-primary-school-e137933) | Academy converter | 2 to 11 | 227 | Report card, January 2026: safeguarding met | 52% met KS2 standard |
| [Glenmere Community Primary School](https://openindex.co.uk/school/glenmere-community-primary-school-e139855) | Academy converter | 4 to 11 | 212 | Graded inspection, September 2024: no overall grade | 73% met KS2 standard |
| [Langmoor Primary School Oadby](https://openindex.co.uk/school/langmoor-primary-school-oadby-e139859) | Academy converter | 4 to 11 | 197 | Report card, June 2026: safeguarding met | 70% met KS2 standard |
| [Launde Primary School](https://openindex.co.uk/school/launde-primary-school-e139751) | Academy converter | 4 to 11 | 600 | Report card, April 2026: safeguarding met | 87% met KS2 standard |
| [Little Hill Primary](https://openindex.co.uk/school/little-hill-primary-e142261) | Academy converter | 4 to 11 | 406 | Report card, January 2026: safeguarding met | 63% met KS2 standard |
| [Parkland Primary School South Wigston](https://openindex.co.uk/school/parkland-primary-school-south-wigston-e138348) | Academy converter | 3 to 11 | 549 | School remains Good, September 2023 | 52% met KS2 standard |
| [Saint John Fisher Catholic Voluntary Academy, Wigston, Leicestershire](https://openindex.co.uk/school/saint-john-fisher-catholic-voluntary-academy-wigston-leicestershire-e138090) | Academy converter | 4 to 11 | 206 | Report card, November 2025: safeguarding met | 80% met KS2 standard |
| [The Meadow Community Primary School](https://openindex.co.uk/school/the-meadow-community-primary-school-e138173) | Academy converter | 2 to 11 | 429 | Report card, January 2026: safeguarding met | 71% met KS2 standard |
| [Thythorn Field Community Primary School](https://openindex.co.uk/school/thythorn-field-community-primary-school-e151953) | Academy converter | 4 to 11 | 165 | Graded inspection, October 2024: no overall grade, before the school changed | – |
| [Water Leys Primary School](https://openindex.co.uk/school/water-leys-primary-school-e120079) | Community school | 4 to 11 | 402 | School remains Good, April 2024 | 56% met KS2 standard |
| [Woodland Grange Primary School](https://openindex.co.uk/school/woodland-grange-primary-school-e145620) | Academy converter | 2 to 11 | 490 | Graded inspection, February 2025: no overall grade | 83% met KS2 standard |

### Secondary (6) (6)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Beauchamp College](https://openindex.co.uk/school/beauchamp-college-e139624) | Academy converter | 11 to 19 | 2,309 | Good (overall), March 2022 | Attainment 8: 55.9 |
| [Gartree High School](https://openindex.co.uk/school/gartree-high-school-e138155) | Academy converter | 11 to 16 | 924 | Graded inspection, February 2025: no overall grade | Attainment 8: 54.1 |
| [Manor High School](https://openindex.co.uk/school/manor-high-school-e137120) | Academy converter | 11 to 16 | 941 | School remains Good, July 2024 | Attainment 8: 60.4 |
| [South Wigston High School](https://openindex.co.uk/school/south-wigston-high-school-e137931) | Academy converter | 11 to 16 | 730 | Report card, June 2026: safeguarding met | Attainment 8: 36.9 |
| [Wigston Academy](https://openindex.co.uk/school/wigston-academy-e137984) | Academy converter | 11 to 16 | 1,286 | Good (overall), June 2022 | Attainment 8: 39.4 |
| [Wigston College](https://openindex.co.uk/school/wigston-college-e138894) | Academy converter | 16 to 18 | 241 | School remains Good, May 2022 | – |

### Special (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Wigston Birkett House Community Special School](https://openindex.co.uk/school/wigston-birkett-house-community-special-school-e138935) | Academy special converter | 4 to 19 | 250 | Good (overall), June 2022 |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/oadby-and-wigston)
- [Housing](https://openindex.co.uk/oadby-and-wigston/housing) (17)
- [Crime](https://openindex.co.uk/oadby-and-wigston/crime) (13)
- [People](https://openindex.co.uk/oadby-and-wigston/people) (24)
- [Deprivation](https://openindex.co.uk/oadby-and-wigston/deprivation) (8)
- [Health](https://openindex.co.uk/oadby-and-wigston/health) (4)
- [Environment](https://openindex.co.uk/oadby-and-wigston/environment) (9)
- [Transport](https://openindex.co.uk/oadby-and-wigston/transport) (4)
- [Connectivity](https://openindex.co.uk/oadby-and-wigston/connectivity) (5)
- [Planning](https://openindex.co.uk/oadby-and-wigston/planning) (3)
- [Economy](https://openindex.co.uk/oadby-and-wigston/economy) (4)
- [Council tax](https://openindex.co.uk/oadby-and-wigston/council-tax) (10)
- [Elections](https://openindex.co.uk/oadby-and-wigston/elections) (7)
- [Local services](https://openindex.co.uk/oadby-and-wigston/services) (3)
- [Sources](https://openindex.co.uk/oadby-and-wigston/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E07000135/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/oadby-and-wigston/education, or to one figure with its anchor, https://openindex.co.uk/oadby-and-wigston/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/oadby-and-wigston/education
