# Education in Norwich

The north east of the East of England. 145,676 people (mid-2025 estimate) in 39 square kilometres.

2 layers about education for Norwich, each at the level its publisher released it, with its own date and source.

In: [East of England](https://openindex.co.uk/east-of-england)

## Number of schools

Norwich: **59** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Norwich had 59 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E07000148) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/norwich/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Norwich. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E07000148) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/norwich/education#l-schools

## Schools in Norwich

Norwich has 59 open schools: 1 nursery, 34 primary, 8 secondary, 7 special, 2 sixth form and further education and 7 independent.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 2 |
| Good | 12 |
| Requires improvement | 3 |
| Inadequate | 0 |

17 of the 48 schools in Ofsted's file have an overall grade from a graded inspection between September 2019 and June 2024.
6 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
12 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Earlham Nursery School](https://openindex.co.uk/school/earlham-nursery-school-e120767) | Local authority nursery school | 2 to 5 | 78 | Report card, April 2026: safeguarding met |

### Primary (34) (34)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Angel Road Infant School](https://openindex.co.uk/school/angel-road-infant-school-e145628) | Academy converter | 2 to 7 | 155 | Graded inspection, May 2025: no overall grade | – |
| [Angel Road Junior School](https://openindex.co.uk/school/angel-road-junior-school-e145737) | Academy sponsor led | 7 to 11 | 192 | Graded inspection, February 2025: no overall grade | 68% met KS2 standard |
| [Avenue Junior School](https://openindex.co.uk/school/avenue-junior-school-e120928) | Community school | 7 to 11 | 466 | Standards maintained, November 2024 | 61% met KS2 standard |
| [Bignold Primary School and Nursery](https://openindex.co.uk/school/bignold-primary-school-and-nursery-e144640) | Academy converter | 2 to 11 | 399 | Good (overall), May 2022 | 57% met KS2 standard |
| [Bluebell Primary School](https://openindex.co.uk/school/bluebell-primary-school-e147940) | Academy converter | 3 to 11 | 201 | Standards maintained, January 2025 | 56% met KS2 standard |
| [Catton Grove Primary School](https://openindex.co.uk/school/catton-grove-primary-school-e134960) | Community school | 2 to 11 | 639 | Good (overall), May 2023 | 54% met KS2 standard |
| [Chapel Break Infant School](https://openindex.co.uk/school/chapel-break-infant-school-e121018) | Community school | 4 to 7 | 159 | Outstanding (overall), December 2023 | – |
| [Charles Darwin Primary School](https://openindex.co.uk/school/charles-darwin-primary-school-e142871) | Free schools | 2 to 11 | 465 | Standards maintained, April 2025 | 81% met KS2 standard |
| [Clover Hill VA Infant and Nursery School](https://openindex.co.uk/school/clover-hill-va-infant-and-nursery-school-e140033) | Voluntary aided school | 3 to 7 | 210 | Standards maintained, May 2025 | – |
| [Colman Infant School](https://openindex.co.uk/school/colman-infant-school-e150666) | Academy converter | 5 to 7 | 100 | Graded inspection, April 2025: no overall grade | – |
| [Colman Junior School](https://openindex.co.uk/school/colman-junior-school-e150665) | Academy converter | 7 to 11 | 209 | Graded inspection, June 2025: no overall grade | 65% met KS2 standard |
| [Eaton Primary School](https://openindex.co.uk/school/eaton-primary-school-e141357) | Academy sponsor led | 5 to 11 | 382 | School remains Good, December 2023 | 72% met KS2 standard |
| [Edith Cavell Academy and Nursery](https://openindex.co.uk/school/edith-cavell-academy-and-nursery-e140990) | Academy sponsor led | 3 to 11 | 216 | School remains Good, February 2023 | 57% met KS2 standard |
| [George White Junior School](https://openindex.co.uk/school/george-white-junior-school-e144145) | Academy converter | 7 to 11 | 218 | Standards maintained, January 2025 | 50% met KS2 standard |
| [Heartsease Primary Academy](https://openindex.co.uk/school/heartsease-primary-academy-e139491) | Academy converter | 2 to 11 | 398 | Good (overall), July 2023 | 51% met KS2 standard |
| [Henderson Green Primary Academy](https://openindex.co.uk/school/henderson-green-primary-academy-e142634) | Academy sponsor led | 5 to 11 | 148 | Requires improvement (overall), April 2024 | 61% met KS2 standard |
| [Lakenham Primary School](https://openindex.co.uk/school/lakenham-primary-school-e134965) | Foundation school | 3 to 11 | 419 | Good (overall), May 2024 | 45% met KS2 standard |
| [Lionwood Infant and Nursery School](https://openindex.co.uk/school/lionwood-infant-and-nursery-school-e144144) | Academy converter | 3 to 7 | 212 | Graded inspection, July 2025: no overall grade | – |
| [Lionwood Junior School](https://openindex.co.uk/school/lionwood-junior-school-e144146) | Academy converter | 7 to 11 | 239 | Good (overall), February 2023 | 45% met KS2 standard |
| [Magdalen Gates Primary School](https://openindex.co.uk/school/magdalen-gates-primary-school-e120932) | Community school | 4 to 11 | 194 | Graded inspection, June 2025: no overall grade | 62% met KS2 standard |
| [Mile Cross Primary School](https://openindex.co.uk/school/mile-cross-primary-school-e134958) | Community school | 3 to 11 | 465 | Standards maintained, December 2024 | 67% met KS2 standard |
| [Mousehold Infant & Nursery School](https://openindex.co.uk/school/mousehold-infant-and-nursery-school-e146479) | Academy converter | 3 to 7 | 224 | Graded inspection, November 2024: no overall grade | – |
| [Nelson Infant School](https://openindex.co.uk/school/nelson-infant-school-e146319) | Academy sponsor led | 3 to 7 | 137 | Report card, July 2026: safeguarding met | – |
| [Norwich Primary Academy](https://openindex.co.uk/school/norwich-primary-academy-e139929) | Academy sponsor led | 4 to 11 | 295 | Standards maintained, March 2025 | 49% met KS2 standard |
| [Recreation Road Infant School](https://openindex.co.uk/school/recreation-road-infant-school-e134964) | Community school | 5 to 7 | 328 | Graded inspection, March 2025: no overall grade | – |
| [St Francis of Assisi Catholic Primary School](https://openindex.co.uk/school/st-francis-of-assisi-catholic-primary-school-e142732) | Academy converter | 4 to 11 | 424 | School remains Good (Improving), next inspection graded, July 2024 | 65% met KS2 standard |
| [St Michael's VA Junior School](https://openindex.co.uk/school/st-michaels-va-junior-school-e121146) | Voluntary aided school | 7 to 11 | 423 | School remains Good, February 2023 | 69% met KS2 standard |
| [St. Clements Hill Primary Academy](https://openindex.co.uk/school/st-clements-hill-primary-academy-e145914) | Free schools | 4 to 11 | 298 | Graded inspection, June 2025: no overall grade | 46% met KS2 standard |
| [The Free School Norwich](https://openindex.co.uk/school/the-free-school-norwich-e136821) | Free schools | 4 to 11 | 180 | Graded inspection, May 2025: no overall grade | 46% met KS2 standard |
| [Tuckswood Academy](https://openindex.co.uk/school/tuckswood-academy-e141661) | Academy sponsor led | 4 to 11 | 188 | Graded inspection, November 2024: no overall grade | 43% met KS2 standard |
| [Valley Primary Academy](https://openindex.co.uk/school/valley-primary-academy-e151308) | Academy sponsor led | 5 to 11 | 153 | Requires improvement (overall), June 2023, before the school changed | 67% met KS2 standard |
| [Wensum Junior School](https://openindex.co.uk/school/wensum-junior-school-e141356) | Academy sponsor led | 7 to 11 | 153 | Report card, June 2026: safeguarding met | 65% met KS2 standard |
| [West Earlham Infant and Nursery School](https://openindex.co.uk/school/west-earlham-infant-and-nursery-school-e120954) | Community school | 2 to 7 | 281 | Standards maintained, October 2024 | – |
| [West Earlham Junior School](https://openindex.co.uk/school/west-earlham-junior-school-e120958) | Community school | 7 to 11 | 239 | Standards maintained, November 2024 | 38% met KS2 standard |

### Secondary (8) (8)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [City Academy Norwich](https://openindex.co.uk/school/city-academy-norwich-e135904) | Academy sponsor led | 11 to 19 | 674 | Requires improvement (overall), June 2024 | Attainment 8: 36.2 |
| [City of Norwich School, An Ormiston Academy](https://openindex.co.uk/school/city-of-norwich-school-an-ormiston-academy-e141269) | Academy converter | 11 to 18 | 1,685 | Report card, June 2026: safeguarding met | Attainment 8: 49.2 |
| [Hewett Academy](https://openindex.co.uk/school/hewett-academy-e142059) | Academy sponsor led | 11 to 16 | 543 | Good (overall), October 2023 | Attainment 8: 46.1 |
| [Jane Austen College](https://openindex.co.uk/school/jane-austen-college-e140815) | Free schools | 11 to 19 | 1,085 | Outstanding (overall), May 2024 | Attainment 8: 52.2 |
| [Notre Dame High School, Norwich](https://openindex.co.uk/school/notre-dame-high-school-norwich-e137913) | Academy converter | 11 to 18 | 1,613 | Good (overall), February 2024 | Attainment 8: 57.0 |
| [Sewell Park Academy](https://openindex.co.uk/school/sewell-park-academy-e142058) | Academy sponsor led | 11 to 16 | 775 | Report card, June 2026: safeguarding met | Attainment 8: 37.6 |
| [The Open Academy](https://openindex.co.uk/school/the-open-academy-e135650) | Academy sponsor led | 11 to 19 | 529 | Good (overall), March 2023 | Attainment 8: 33.1 |
| [University Technical College Norfolk](https://openindex.co.uk/school/university-technical-college-norfolk-e141086) | University technical college | 14 to 19 | 451 | Graded inspection, January 2025: no overall grade | Attainment 8: 50.4 |

### Special (7) (7)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Eaton Hall Specialist Academy](https://openindex.co.uk/school/eaton-hall-specialist-academy-e139099) | Academy special converter | 5 to 16 | 53 | Good (overall), June 2023 |
| [Future Education](https://openindex.co.uk/school/future-education-e135859) | Other independent special school | 13 to 16 | 42 | No outcome in Ofsted's file |
| [Harford Manor School, Norwich](https://openindex.co.uk/school/harford-manor-school-norwich-e121264) | Foundation special school | 4 to 19 | 110 | Good (overall), June 2023 |
| [Red Balloon Educational Trust-Norfolk](https://openindex.co.uk/school/red-balloon-educational-trust-norfolk-e150112) | Other independent special school | 11 to 18 | 20 | No outcome in Ofsted's file |
| [The Clare School](https://openindex.co.uk/school/the-clare-school-e121261) | Foundation special school | 3 to 19 | 131 | Standards maintained, January 2025 |
| [The Parkside School, Norwich](https://openindex.co.uk/school/the-parkside-school-norwich-e121262) | Foundation special school | 7 to 18 | 199 | Standards maintained, May 2025 |
| [The Wherry School](https://openindex.co.uk/school/the-wherry-school-e144769) | Free schools special | 4 to 19 | 134 | Report card, April 2026: safeguarding met |

### Sixth form and further education (2) (2)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Norwich City College of Further and Higher Education](https://openindex.co.uk/school/norwich-city-college-of-further-and-higher-education-e130764) | Further education | 16 to 99 | – | Not in Ofsted's state-funded schools file |
| [Sir Isaac Newton Sixth Form Free School](https://openindex.co.uk/school/sir-isaac-newton-sixth-form-free-school-e139896) | Free schools 16 to 19 | 16 to 19 | 635 | Not in Ofsted's state-funded schools file |

### Independent (7) (7)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Include School Norfolk](https://openindex.co.uk/school/include-school-norfolk-e134440) | Other independent school | 14 to 16 | 80 | Not in Ofsted's state-funded schools file |
| [Norwich High School for Girls GDST](https://openindex.co.uk/school/norwich-high-school-for-girls-gdst-e121241) | Other independent school | 3 to 19 | 574 | Not in Ofsted's state-funded schools file |
| [Norwich School](https://openindex.co.uk/school/norwich-school-e121242) | Other independent school | 3 to 18 | 1,112 | Not in Ofsted's state-funded schools file |
| [Norwich Steiner School](https://openindex.co.uk/school/norwich-steiner-school-e129511) | Other independent school | 3 to 19 | 92 | Not in Ofsted's state-funded schools file |
| [Notre Dame Preparatory School (Norwich) Limited](https://openindex.co.uk/school/notre-dame-preparatory-school-norwich-limited-e121239) | Other independent school | 2 to 11 | 114 | Not in Ofsted's state-funded schools file |
| [Nurture Education Trust](https://openindex.co.uk/school/nurture-education-trust-e135250) | Other independent school | 11 to 17 | 39 | Not in Ofsted's state-funded schools file |
| [Town Close Co-Educational Preparatory School](https://openindex.co.uk/school/town-close-co-educational-preparatory-school-e121237) | Other independent school | 2 to 14 | 428 | Not in Ofsted's state-funded schools file |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/norwich)
- [Housing](https://openindex.co.uk/norwich/housing) (17)
- [Crime](https://openindex.co.uk/norwich/crime) (13)
- [People](https://openindex.co.uk/norwich/people) (24)
- [Deprivation](https://openindex.co.uk/norwich/deprivation) (8)
- [Health](https://openindex.co.uk/norwich/health) (4)
- [Environment](https://openindex.co.uk/norwich/environment) (9)
- [Transport](https://openindex.co.uk/norwich/transport) (4)
- [Connectivity](https://openindex.co.uk/norwich/connectivity) (5)
- [Planning](https://openindex.co.uk/norwich/planning) (3)
- [Economy](https://openindex.co.uk/norwich/economy) (4)
- [Council tax](https://openindex.co.uk/norwich/council-tax) (10)
- [Elections](https://openindex.co.uk/norwich/elections) (7)
- [Local services](https://openindex.co.uk/norwich/services) (3)
- [Sources](https://openindex.co.uk/norwich/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E07000148/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/norwich/education, or to one figure with its anchor, https://openindex.co.uk/norwich/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.8, https://doi.org/10.5281/zenodo.23508850. The HTML page: https://openindex.co.uk/norwich/education
