# Education in North Somerset

The north of the South West. 227,160 people (mid-2025 estimate) in 375 square kilometres.

2 layers about education for North Somerset, each at the level its publisher released it, with its own date and source.

In: [South West](https://openindex.co.uk/south-west)

## Number of schools

North Somerset: **85** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

North Somerset had 85 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E06000024) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/north-somerset/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for North Somerset. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E06000024) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/north-somerset/education#l-schools

## Schools in North Somerset

North Somerset has 85 open schools: 64 primary, 11 secondary, 6 special, 1 sixth form and further education, 2 independent and 1 pupil referral and alternative provision.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 2 |
| Good | 21 |
| Requires improvement | 1 |
| Inadequate | 0 |

24 of the 79 schools in Ofsted's file have an overall grade from a graded inspection between January 2020 and June 2024.
17 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
18 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Primary (64) (64)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Airfield Primary Academy](https://openindex.co.uk/school/airfield-primary-academy-e152457) | Free schools | 2 to 11 | – | No outcome in Ofsted's file | – |
| [All Saints Church of England Primary School](https://openindex.co.uk/school/all-saints-church-of-england-primary-school-e146912) | Academy converter | 2 to 11 | 130 | School remains Good, April 2023 | 53% met KS2 standard |
| [Ashcombe Primary School](https://openindex.co.uk/school/ashcombe-primary-school-e144924) | Academy converter | 4 to 11 | 627 | Report card, March 2026: safeguarding met | 55% met KS2 standard |
| [Backwell Church of England Junior School](https://openindex.co.uk/school/backwell-church-of-england-junior-school-e145265) | Academy converter | 7 to 11 | 230 | Graded inspection, November 2024: no overall grade | 64% met KS2 standard |
| [Banwell Primary School](https://openindex.co.uk/school/banwell-primary-school-e148903) | Academy converter | 4 to 11 | 137 | Report card, March 2026: safeguarding met | 59% met KS2 standard |
| [Becket Primary School](https://openindex.co.uk/school/becket-primary-school-e144923) | Academy converter | 2 to 11 | 171 | Requires improvement (overall), May 2024 | 56% met KS2 standard |
| [Birdwell Primary School](https://openindex.co.uk/school/birdwell-primary-school-e139471) | Academy converter | 3 to 11 | 427 | Report card, December 2025: safeguarding met | 84% met KS2 standard |
| [Blagdon Primary School](https://openindex.co.uk/school/blagdon-primary-school-e147286) | Academy sponsor led | 4 to 11 | 91 | Good (overall), October 2023 | 61% met KS2 standard |
| [Bournville Primary School](https://openindex.co.uk/school/bournville-primary-school-e144918) | Academy converter | 2 to 11 | 494 | Graded inspection, February 2025: no overall grade | 24% met KS2 standard |
| [Burrington Church of England Primary School](https://openindex.co.uk/school/burrington-church-of-england-primary-school-e149496) | Academy converter | 3 to 11 | 107 | Report card, November 2025: safeguarding met | 60% met KS2 standard |
| [Castle Batch Primary School](https://openindex.co.uk/school/castle-batch-primary-school-e145630) | Academy converter | 2 to 11 | 484 | Good (overall), May 2022 | 64% met KS2 standard |
| [Chestnut Park Primary](https://openindex.co.uk/school/chestnut-park-primary-e148637) | Free schools | 2 to 11 | 197 | Outstanding (overall), February 2024 | – |
| [Christ Church Church of England Primary School](https://openindex.co.uk/school/christ-church-church-of-england-primary-school-e144920) | Academy converter | 4 to 11 | 193 | Good (overall), May 2023 | 57% met KS2 standard |
| [Churchill Church of England Primary School](https://openindex.co.uk/school/churchill-church-of-england-primary-school-e149549) | Academy converter | 4 to 11 | 211 | Report card, March 2026: safeguarding met | 75% met KS2 standard |
| [Corpus Christi Catholic Primary School](https://openindex.co.uk/school/corpus-christi-catholic-primary-school-e148941) | Academy converter | 4 to 11 | 194 | Standards maintained, March 2025 | 48% met KS2 standard |
| [Court-De-Wyck Church School](https://openindex.co.uk/school/court-de-wyck-church-school-e142492) | Academy converter | 4 to 11 | 120 | School remains Good, May 2023 | 62% met KS2 standard |
| [Crockerne Church of England Primary School](https://openindex.co.uk/school/crockerne-church-of-england-primary-school-e143464) | Academy converter | 3 to 11 | 299 | Good (overall), January 2023 | 40% met KS2 standard |
| [Dundry Church of England Primary School](https://openindex.co.uk/school/dundry-church-of-england-primary-school-e145021) | Academy sponsor led | 4 to 11 | 82 | Good (overall), December 2022 | 53% met KS2 standard |
| [Flax Bourton Church of England Primary School](https://openindex.co.uk/school/flax-bourton-church-of-england-primary-school-e145445) | Academy converter | 4 to 11 | 193 | Graded inspection, April 2025: no overall grade | 60% met KS2 standard |
| [Golden Valley Primary School](https://openindex.co.uk/school/golden-valley-primary-school-e149548) | Academy converter | 4 to 11 | 401 | Graded inspection, May 2025: no overall grade | 81% met KS2 standard |
| [Grove Junior School](https://openindex.co.uk/school/grove-junior-school-e145260) | Academy converter | 7 to 11 | 227 | School remains Good, June 2022 | 65% met KS2 standard |
| [Hannah More Infant School](https://openindex.co.uk/school/hannah-more-infant-school-e145262) | Academy converter | 4 to 7 | 176 | School remains Good, September 2022 | – |
| [Haywood Village Academy](https://openindex.co.uk/school/haywood-village-academy-e140216) | Academy sponsor led | 3 to 11 | 450 | Standards maintained, May 2025 | 72% met KS2 standard |
| [Herons' Moor Academy](https://openindex.co.uk/school/herons-moor-academy-e138603) | Academy converter | 3 to 11 | 447 | Graded inspection, May 2025: no overall grade | 73% met KS2 standard |
| [High Down Infant School](https://openindex.co.uk/school/high-down-infant-school-e143284) | Academy converter | 3 to 7 | 198 | Good (overall), November 2022 | – |
| [High Down Junior School](https://openindex.co.uk/school/high-down-junior-school-e143286) | Academy converter | 7 to 11 | 328 | Standards maintained, November 2024 | 72% met KS2 standard |
| [Hutton Church of England Primary School](https://openindex.co.uk/school/hutton-church-of-england-primary-school-e144919) | Academy converter | 4 to 11 | 200 | Report card, June 2026: safeguarding met | 38% met KS2 standard |
| [Kewstoke Primary School](https://openindex.co.uk/school/kewstoke-primary-school-e151560) | Academy sponsor led | 3 to 11 | 51 | Graded inspection, October 2024: no overall grade, before the school changed, serious weaknesses | – |
| [Kingshill Church School](https://openindex.co.uk/school/kingshill-church-school-e139205) | Academy sponsor led | 4 to 11 | 104 | School remains Good, March 2024 | 32% met KS2 standard |
| [Locking Primary School](https://openindex.co.uk/school/locking-primary-school-e144926) | Academy converter | 2 to 11 | 386 | Report card, June 2026: safeguarding met | 57% met KS2 standard |
| [Mary Elton Primary School](https://openindex.co.uk/school/mary-elton-primary-school-e143991) | Academy converter | 4 to 11 | 347 | Good (overall), March 2024 | 79% met KS2 standard |
| [Mead Vale Community Primary School](https://openindex.co.uk/school/mead-vale-community-primary-school-e145492) | Academy sponsor led | 4 to 11 | 203 | Graded inspection, December 2024: no overall grade | 63% met KS2 standard |
| [Mendip Green Primary School](https://openindex.co.uk/school/mendip-green-primary-school-e146066) | Academy converter | 4 to 11 | 617 | Good (overall), January 2023 | 58% met KS2 standard |
| [Milton Park Primary School](https://openindex.co.uk/school/milton-park-primary-school-e144917) | Academy converter | 4 to 11 | 327 | Report card, March 2026: safeguarding met | 54% met KS2 standard |
| [Northleaze Church of England Primary School](https://openindex.co.uk/school/northleaze-church-of-england-primary-school-e145264) | Academy converter | 4 to 11 | 187 | Report card, July 2026: safeguarding met | 68% met KS2 standard |
| [Oldmixon Primary School](https://openindex.co.uk/school/oldmixon-primary-school-e144927) | Academy converter | 2 to 11 | 223 | Report card, January 2026: safeguarding met | 77% met KS2 standard |
| [Parklands Educate Together Primary](https://openindex.co.uk/school/parklands-educate-together-primary-e144754) | Free schools | 3 to 11 | 424 | Good (overall), January 2023 | 47% met KS2 standard |
| [Portishead Primary School](https://openindex.co.uk/school/portishead-primary-school-e143282) | Academy converter | 4 to 11 | 370 | Standards maintained, March 2025 | 68% met KS2 standard |
| [Sandford Primary School](https://openindex.co.uk/school/sandford-primary-school-e148784) | Academy converter | 4 to 11 | 131 | Good (overall), June 2024 | 75% met KS2 standard |
| [St Andrew's CofE Primary School](https://openindex.co.uk/school/st-andrews-cofe-primary-school-e148940) | Academy converter | 4 to 11 | 184 | Standards maintained, June 2025 | 83% met KS2 standard |
| [St Anne's Church Primary School](https://openindex.co.uk/school/st-annes-church-primary-school-e145631) | Academy converter | 2 to 11 | 451 | School remains Good, May 2022 | 70% met KS2 standard |
| [St Francis Catholic Primary School](https://openindex.co.uk/school/st-francis-catholic-primary-school-e148962) | Academy sponsor led | 4 to 11 | 142 | Graded inspection, September 2024: no overall grade | 69% met KS2 standard |
| [St Georges Church School](https://openindex.co.uk/school/st-georges-church-school-e143136) | Academy sponsor led | 3 to 11 | 235 | Graded inspection, November 2024: no overall grade | 67% met KS2 standard |
| [St John the Evangelist Church School](https://openindex.co.uk/school/st-john-the-evangelist-church-school-e143021) | Academy converter | 4 to 11 | 259 | Standards maintained, February 2025 | 67% met KS2 standard |
| [St Joseph's Catholic Primary School](https://openindex.co.uk/school/st-josephs-catholic-primary-school-e151173) | Academy converter | 3 to 11 | 213 | School remains Good, December 2021 | – |
| [St Mark's Ecumenical Anglican/Methodist Primary School](https://openindex.co.uk/school/st-marks-ecumenical-anglican-methodist-primary-school-e143100) | Academy converter | 4 to 11 | 396 | Standards maintained, January 2025 | 70% met KS2 standard |
| [St Martin's Church of England Primary School](https://openindex.co.uk/school/st-martins-church-of-england-primary-school-e144921) | Academy converter | 4 to 11 | 262 | Report card, April 2026: safeguarding met | 64% met KS2 standard |
| [St Mary's Church of England Primary School, Portbury](https://openindex.co.uk/school/st-marys-church-of-england-primary-school-portbury-e143283) | Academy converter | 4 to 11 | 83 | Graded inspection, October 2024: no overall grade | 86% met KS2 standard |
| [St Nicholas Chantry Church of England Primary School](https://openindex.co.uk/school/st-nicholas-chantry-church-of-england-primary-school-e145443) | Academy converter | 4 to 11 | 325 | Graded inspection, October 2024: no overall grade | 84% met KS2 standard |
| [St Peter's Church of England Primary School](https://openindex.co.uk/school/st-peters-church-of-england-primary-school-e143285) | Academy converter | 4 to 11 | 601 | Outstanding (overall), February 2023 | 79% met KS2 standard |
| [Tickenham Church of England Primary School](https://openindex.co.uk/school/tickenham-church-of-england-primary-school-e141362) | Academy sponsor led | 4 to 11 | 93 | School remains Good, October 2023 | 88% met KS2 standard |
| [Trinity Anglican-Methodist Primary School](https://openindex.co.uk/school/trinity-anglican-methodist-primary-school-e142563) | Academy converter | 3 to 11 | 413 | Standards maintained, December 2024 | 64% met KS2 standard |
| [Uphill Village Academy](https://openindex.co.uk/school/uphill-village-academy-e148160) | Academy converter | 4 to 11 | 309 | Graded inspection, October 2024: no overall grade | 78% met KS2 standard |
| [Walliscote Primary School](https://openindex.co.uk/school/walliscote-primary-school-e144922) | Academy converter | 4 to 11 | 275 | Report card, July 2026: safeguarding met | 49% met KS2 standard |
| [West Leigh Infant School](https://openindex.co.uk/school/west-leigh-infant-school-e145261) | Academy converter | 5 to 7 | 135 | Good (overall), October 2022 | – |
| [Windwhistle Primary School](https://openindex.co.uk/school/windwhistle-primary-school-e144925) | Academy converter | 3 to 11 | 331 | Report card, June 2026: safeguarding met | 42% met KS2 standard |
| [Winford Church of England Primary School](https://openindex.co.uk/school/winford-church-of-england-primary-school-e146596) | Academy converter | 4 to 11 | 167 | Graded inspection, January 2025: no overall grade | 45% met KS2 standard |
| [Winscombe Primary School](https://openindex.co.uk/school/winscombe-primary-school-e148785) | Academy converter | 4 to 11 | 209 | Standards maintained, March 2025 | 66% met KS2 standard |
| [Worle Village Primary School](https://openindex.co.uk/school/worle-village-primary-school-e144928) | Academy converter | 5 to 11 | 158 | Report card, June 2026: safeguarding met | 73% met KS2 standard |
| [Worlebury St Pauls Church School](https://openindex.co.uk/school/worlebury-st-pauls-church-school-e149833) | Academy converter | 4 to 11 | 175 | Report card, June 2026: safeguarding met | 59% met KS2 standard |
| [Wrington Church of England Primary School](https://openindex.co.uk/school/wrington-church-of-england-primary-school-e149495) | Academy converter | 4 to 11 | 197 | Graded inspection, June 2025: no overall grade | 54% met KS2 standard |
| [Yatton Church of England Junior School](https://openindex.co.uk/school/yatton-church-of-england-junior-school-e145263) | Academy converter | 7 to 11 | 285 | School remains Good, May 2022 | 60% met KS2 standard |
| [Yatton Infant School](https://openindex.co.uk/school/yatton-infant-school-e145444) | Academy converter | 4 to 7 | 177 | Good (overall), October 2022 | – |
| [Yeo Moor Primary School](https://openindex.co.uk/school/yeo-moor-primary-school-e141361) | Academy sponsor led | 2 to 11 | 420 | Good (overall), June 2023 | 77% met KS2 standard |

### Secondary (11) (11)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Backwell School](https://openindex.co.uk/school/backwell-school-e136722) | Academy converter | 11 to 18 | 1,595 | Standards maintained, February 2025 | Attainment 8: 52.6 |
| [Broadoak Academy](https://openindex.co.uk/school/broadoak-academy-e147351) | Academy converter | 11 to 16 | 792 | Good (overall), November 2023 | Attainment 8: 38.9 |
| [Churchill Academy & Sixth Form](https://openindex.co.uk/school/churchill-academy-and-sixth-form-e137000) | Academy converter | 11 to 18 | 1,488 | Graded inspection, May 2025: no overall grade | Attainment 8: 49.0 |
| [Clevedon School](https://openindex.co.uk/school/clevedon-school-e137884) | Academy converter | 11 to 18 | 1,390 | Good (overall), April 2024 | Attainment 8: 51.3 |
| [Gordano School](https://openindex.co.uk/school/gordano-school-e136856) | Academy converter | 11 to 18 | 2,029 | Good (overall), April 2024 | Attainment 8: 51.1 |
| [Hans Price Academy](https://openindex.co.uk/school/hans-price-academy-e136708) | Academy sponsor led | 11 to 16 | 1,046 | School remains Good, December 2023 | Attainment 8: 47.2 |
| [Nailsea School](https://openindex.co.uk/school/nailsea-school-e138466) | Academy converter | 11 to 18 | 1,197 | Good (overall), March 2024 | Attainment 8: 46.6 |
| [Priory Community School](https://openindex.co.uk/school/priory-community-school-e137300) | Academy converter | 11 to 16 | 1,486 | Good (overall), February 2024 | Attainment 8: 43.5 |
| [St Katherine's School](https://openindex.co.uk/school/st-katherines-school-e142853) | Academy converter | 11 to 18 | 976 | Report card, March 2026: safeguarding met | Attainment 8: 49.2 |
| [Winterstoke Hundred Academy](https://openindex.co.uk/school/winterstoke-hundred-academy-e147350) | Free schools | 11 to 19 | 870 | Good (overall), November 2023 | Attainment 8: 40.5 |
| [Worle Community School](https://openindex.co.uk/school/worle-community-school-e143137) | Academy sponsor led | 11 to 16 | 1,244 | Report card, June 2026: safeguarding met | Attainment 8: 41.9 |

### Special (6) (6)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Baytree School](https://openindex.co.uk/school/baytree-school-e109409) | Community special school | 3 to 19 | 148 | Graded inspection, September 2024: no overall grade |
| [Lime Hills Academy](https://openindex.co.uk/school/lime-hills-academy-e149149) | Free schools special | 5 to 16 | 57 | Graded inspection, June 2025: no overall grade |
| [Ravenswood School](https://openindex.co.uk/school/ravenswood-school-e109407) | Community special school | 4 to 19 | 140 | School remains Good, June 2023 |
| [Seven Hills](https://openindex.co.uk/school/seven-hills-e148418) | Other independent special school | 11 to 18 | 11 | No outcome in Ofsted's file |
| [Sky Vale](https://openindex.co.uk/school/sky-vale-e152127) | Other independent special school | 6 to 18 | 8 | No outcome in Ofsted's file |
| [Westhaven School](https://openindex.co.uk/school/westhaven-school-e109406) | Foundation special school | 4 to 18 | 190 | Graded inspection, December 2024: no overall grade |

### Sixth form and further education (1) (1)

| School | Type | Ages | Latest Ofsted |
| --- | --- | --- | --- |
| [Weston College](https://openindex.co.uk/school/weston-college-e130564) | Further education | 16 to 99 | Not in Ofsted's state-funded schools file |

### Independent (2) (2)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Sidcot School](https://openindex.co.uk/school/sidcot-school-e109362) | Other independent school | 3 to 19 | 594 | Not in Ofsted's state-funded schools file |
| [The Downs Preparatory School](https://openindex.co.uk/school/the-downs-preparatory-school-e109361) | Other independent school | 4 to 13 | 243 | Not in Ofsted's state-funded schools file |

### Pupil referral and alternative provision (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Voyage Learning Campus](https://openindex.co.uk/school/voyage-learning-campus-e138455) | Pupil referral unit | 4 to 16 | 42 | School remains Good, July 2022 |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/north-somerset)
- [Housing](https://openindex.co.uk/north-somerset/housing) (17)
- [Crime](https://openindex.co.uk/north-somerset/crime) (13)
- [People](https://openindex.co.uk/north-somerset/people) (24)
- [Deprivation](https://openindex.co.uk/north-somerset/deprivation) (8)
- [Health](https://openindex.co.uk/north-somerset/health) (4)
- [Environment](https://openindex.co.uk/north-somerset/environment) (9)
- [Transport](https://openindex.co.uk/north-somerset/transport) (4)
- [Connectivity](https://openindex.co.uk/north-somerset/connectivity) (5)
- [Planning](https://openindex.co.uk/north-somerset/planning) (3)
- [Economy](https://openindex.co.uk/north-somerset/economy) (4)
- [Council tax](https://openindex.co.uk/north-somerset/council-tax) (10)
- [Elections](https://openindex.co.uk/north-somerset/elections) (7)
- [Local services](https://openindex.co.uk/north-somerset/services) (3)
- [Sources](https://openindex.co.uk/north-somerset/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E06000024/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/north-somerset/education, or to one figure with its anchor, https://openindex.co.uk/north-somerset/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9, https://doi.org/10.5281/zenodo.23508848. The HTML page: https://openindex.co.uk/north-somerset/education
