# Education in Midlothian

South east Scotland. 100,390 people (mid-2025 estimate) in 355 square kilometres.

2 layers about education for Midlothian, each at the level its publisher released it, with its own date and source.

In: [Scotland](https://openindex.co.uk/scotland)

## Number of schools

Midlothian: **39** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Midlothian had 39 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=S12000019) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/midlothian/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Midlothian. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=S12000019) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/midlothian/education#l-schools

## Schools in Midlothian

Midlothian has 39 open schools: 31 primary, 6 secondary and 2 special.

### Primary (31) (31)

| School | Type |
| --- | --- |
| [Bilston Primary School](https://openindex.co.uk/school/bilston-primary-school-s1003380) | Local Authority |
| [Bonnyrigg Primary School](https://openindex.co.uk/school/bonnyrigg-primary-school-s5542022) | Local Authority |
| [Burnbrae Primary School](https://openindex.co.uk/school/burnbrae-primary-school-s5546621) | Local Authority |
| [Cornbank Primary School](https://openindex.co.uk/school/cornbank-primary-school-s5544920) | Local Authority |
| [Cuiken Primary School](https://openindex.co.uk/school/cuiken-primary-school-s5545021) | Local Authority |
| [Danderhall Primary School](https://openindex.co.uk/school/danderhall-primary-school-s5543126) | Local Authority |
| [Easthouses Primary School](https://openindex.co.uk/school/easthouses-primary-school-s1006380) | Local Authority |
| [Gore Glen Primary School](https://openindex.co.uk/school/gore-glen-primary-school-s1003399) | Local Authority |
| [Gorebridge Primary School](https://openindex.co.uk/school/gorebridge-primary-school-s5543428) | Local Authority |
| [Hawthornden Primary School](https://openindex.co.uk/school/hawthornden-primary-school-s5542227) | Local Authority |
| [King's Park Primary School](https://openindex.co.uk/school/kings-park-primary-school-s5542820) | Local Authority |
| [Lasswade Primary School](https://openindex.co.uk/school/lasswade-primary-school-s5543827) | Local Authority |
| [Lawfield Primary School](https://openindex.co.uk/school/lawfield-primary-school-s5541026) | Local Authority |
| [Loanhead Primary School](https://openindex.co.uk/school/loanhead-primary-school-s5543924) | Local Authority |
| [Mauricewood Primary School](https://openindex.co.uk/school/mauricewood-primary-school-s5545226) | Local Authority |
| [Mayfield Primary School](https://openindex.co.uk/school/mayfield-primary-school-s5544122) | Local Authority |
| [Moorfoot Primary School](https://openindex.co.uk/school/moorfoot-primary-school-s5540720) | Local Authority |
| [Newtongrange Primary School](https://openindex.co.uk/school/newtongrange-primary-school-s5544629) | Local Authority |
| [Paradykes Primary School](https://openindex.co.uk/school/paradykes-primary-school-s5547326) | Local Authority |
| [Rosewell Primary School](https://openindex.co.uk/school/rosewell-primary-school-s5545420) | Local Authority |
| [Roslin Primary School](https://openindex.co.uk/school/roslin-primary-school-s5545625) | Local Authority |
| [Sacred Heart Primary School](https://openindex.co.uk/school/sacred-heart-primary-school-s5545323) | Local Authority |
| [St Andrew's Primary School](https://openindex.co.uk/school/st-andrews-primary-school-s5544726) | Local Authority |
| [St David's RC Primary School](https://openindex.co.uk/school/st-davids-rc-primary-school-s5543029) | Local Authority |
| [St Luke's Primary School](https://openindex.co.uk/school/st-lukes-primary-school-s5544327) | Local Authority |
| [St Mary's Primary School](https://openindex.co.uk/school/st-marys-primary-school-s5542324) | Local Authority |
| [St Matthew's Primary School](https://openindex.co.uk/school/st-matthews-primary-school-s5545528) | Local Authority |
| [Stobhill Primary School](https://openindex.co.uk/school/stobhill-primary-school-s5543525) | Local Authority |
| [Strathesk Primary School](https://openindex.co.uk/school/strathesk-primary-school-s5541123) | Local Authority |
| [Tynewater Primary School](https://openindex.co.uk/school/tynewater-primary-school-s5540020) | Local Authority |
| [Woodburn Primary School](https://openindex.co.uk/school/woodburn-primary-school-s5542928) | Local Authority |

### Secondary (6) (6)

| School | Type |
| --- | --- |
| [Beeslack Community High School](https://openindex.co.uk/school/beeslack-community-high-school-s5547938) | Local Authority |
| [Dalkeith High School](https://openindex.co.uk/school/dalkeith-high-school-s5545838) | Local Authority |
| [Lasswade High School Centre](https://openindex.co.uk/school/lasswade-high-school-centre-s5546532) | Local Authority |
| [Newbattle High School](https://openindex.co.uk/school/newbattle-high-school-s5546036) | Local Authority |
| [Penicuik High School](https://openindex.co.uk/school/penicuik-high-school-s5546834) | Local Authority |
| [St David's RC High School](https://openindex.co.uk/school/st-davids-rc-high-school-s5546230) | Local Authority |

### Special (2) (2)

| School | Type |
| --- | --- |
| [Pathways to Success](https://openindex.co.uk/school/pathways-to-success-s5546346) | Local Authority |
| [Saltersgate School](https://openindex.co.uk/school/saltersgate-school-s5546443) | Local Authority |

Inspection grades are published only inside each report. No outcome is shown.

Source: Scottish Government, school contact list 31 July 2026.

## More on this place

- [Overview](https://openindex.co.uk/midlothian)
- [Housing](https://openindex.co.uk/midlothian/housing) (8)
- [Crime](https://openindex.co.uk/midlothian/crime) (6)
- [People](https://openindex.co.uk/midlothian/people) (15)
- [Deprivation](https://openindex.co.uk/midlothian/deprivation) (2)
- [Health](https://openindex.co.uk/midlothian/health) (4)
- [Environment](https://openindex.co.uk/midlothian/environment) (5)
- [Transport](https://openindex.co.uk/midlothian/transport) (4)
- [Connectivity](https://openindex.co.uk/midlothian/connectivity) (5)
- [Economy](https://openindex.co.uk/midlothian/economy) (4)
- [Council tax](https://openindex.co.uk/midlothian/council-tax) (2)
- [Elections](https://openindex.co.uk/midlothian/elections) (7)
- [Local services](https://openindex.co.uk/midlothian/services) (1)
- [Sources](https://openindex.co.uk/midlothian/sources) (22)

The same figures as JSON: https://openindex.co.uk/v1/places/S12000019/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/midlothian/education, or to one figure with its anchor, https://openindex.co.uk/midlothian/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.8, https://doi.org/10.5281/zenodo.23508850. The HTML page: https://openindex.co.uk/midlothian/education
