# Education in Kensington and Chelsea

South west London. 145,734 people (mid-2025 estimate) in 12 square kilometres, the 4th most densely populated council in the UK.

2 layers about education for Kensington and Chelsea, each at the level its publisher released it, with its own date and source.

In: [London](https://openindex.co.uk/london)

## Number of schools

Kensington and Chelsea: **68** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Kensington and Chelsea had 68 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools#place=E09000020) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/kensington-and-chelsea/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Kensington and Chelsea. The map shows each one.

[Map](https://openindex.co.uk/map/schools#place=E09000020) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/kensington-and-chelsea/education#l-schools

## Schools in Kensington and Chelsea

Kensington and Chelsea has 68 open schools: 3 nursery, 26 primary, 6 secondary, 2 special, 1 sixth form and further education, 29 independent and 1 pupil referral and alternative provision.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 5 |
| Good | 11 |
| Requires improvement | 1 |
| Inadequate | 0 |

17 of the 38 schools in Ofsted's file have an overall grade from a graded inspection between May 2022 and July 2024.
7 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
4 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (3) (3)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Chelsea Open Air Nursery School](https://openindex.co.uk/school/chelsea-open-air-nursery-school-e100474) | Local authority nursery school | 2 to 5 | 69 | School remains Outstanding, July 2024 |
| [Golborne & Maxilla Nursery School](https://openindex.co.uk/school/golborne-and-maxilla-nursery-school-e100472) | Local authority nursery school | 2 to 5 | 84 | School remains Outstanding, May 2023 |
| [St Anne's & Avondale Park Nursery School](https://openindex.co.uk/school/st-annes-and-avondale-park-nursery-school-e100473) | Local authority nursery school | 3 to 5 | 40 | Good (overall), January 2024 |

### Primary (26) (26)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Ark Brunel Primary Academy](https://openindex.co.uk/school/ark-brunel-primary-academy-e139645) | Academy sponsor led | 3 to 11 | 163 | Good (overall), May 2024 | 55% met KS2 standard |
| [Ashburnham Community School](https://openindex.co.uk/school/ashburnham-community-school-e100477) | Community school | 3 to 11 | 138 | Graded inspection, January 2025: no overall grade | 64% met KS2 standard |
| [Avondale Park Primary School](https://openindex.co.uk/school/avondale-park-primary-school-e100487) | Community school | 3 to 11 | 288 | Good (overall), June 2023 | 76% met KS2 standard |
| [Barlby Primary School](https://openindex.co.uk/school/barlby-primary-school-e100478) | Community school | 3 to 11 | 338 | Report card, April 2026: safeguarding met | 54% met KS2 standard |
| [Bevington Primary School](https://openindex.co.uk/school/bevington-primary-school-e100479) | Community school | 0 to 11 | 221 | Requires improvement (overall), February 2024 | 77% met KS2 standard |
| [Bousfield Primary School](https://openindex.co.uk/school/bousfield-primary-school-e100480) | Community school | 3 to 11 | 434 | Good (overall), September 2022 | 74% met KS2 standard |
| [Christ Church CofE Primary School](https://openindex.co.uk/school/christ-church-cofe-primary-school-e100489) | Voluntary aided school | 4 to 11 | 204 | Outstanding (overall), July 2024 | 74% met KS2 standard |
| [Colville Primary School](https://openindex.co.uk/school/colville-primary-school-e100481) | Community school | 0 to 11 | 477 | School remains Outstanding, May 2024 | 87% met KS2 standard |
| [Fox Primary School](https://openindex.co.uk/school/fox-primary-school-e100482) | Community school | 4 to 11 | 418 | Outstanding (overall), October 2023 | 91% met KS2 standard |
| [Holy Trinity CofE Primary School](https://openindex.co.uk/school/holy-trinity-cofe-primary-school-e100490) | Voluntary aided school | 4 to 11 | 204 | School remains Good, April 2023 | 56% met KS2 standard |
| [Kensington Primary Academy](https://openindex.co.uk/school/kensington-primary-academy-e140213) | Academy sponsor led | 3 to 11 | 221 | Standards maintained, November 2024 | 65% met KS2 standard |
| [Marlborough Primary School](https://openindex.co.uk/school/marlborough-primary-school-e100483) | Community school | 0 to 11 | 466 | Graded inspection, September 2024: no overall grade | 93% met KS2 standard |
| [Oratory Roman Catholic Primary School](https://openindex.co.uk/school/oratory-roman-catholic-primary-school-e100491) | Voluntary aided school | 5 to 11 | 210 | Outstanding (overall), September 2023 | 83% met KS2 standard |
| [Our Lady of Victories RC Primary School](https://openindex.co.uk/school/our-lady-of-victories-rc-primary-school-e151731) | Academy converter | 4 to 11 | 160 | Good (overall), December 2023, before the school changed | – |
| [Oxford Gardens Primary School](https://openindex.co.uk/school/oxford-gardens-primary-school-e100485) | Community school | 3 to 11 | 226 | Good (overall), March 2023 | 52% met KS2 standard |
| [Park Walk Primary School](https://openindex.co.uk/school/park-walk-primary-school-e100486) | Community school | 3 to 11 | 192 | Report card, January 2026: safeguarding met | 67% met KS2 standard |
| [Saint Francis of Assisi Catholic Primary School](https://openindex.co.uk/school/saint-francis-of-assisi-catholic-primary-school-e100494) | Voluntary aided school | 3 to 11 | 194 | Graded inspection, October 2024: no overall grade | 90% met KS2 standard |
| [Saint Mary's Catholic Primary School](https://openindex.co.uk/school/saint-marys-catholic-primary-school-e100499) | Voluntary aided school | 3 to 11 | 160 | School remains Good, February 2022 | 76% met KS2 standard |
| [Servite RC Primary School](https://openindex.co.uk/school/servite-rc-primary-school-e100500) | Voluntary aided school | 3 to 11 | 208 | Report card, February 2026: safeguarding met | 90% met KS2 standard |
| [St Barnabas and St Philip's CofE Primary School](https://openindex.co.uk/school/st-barnabas-and-st-philips-cofe-primary-school-e100493) | Voluntary aided school | 3 to 11 | 220 | Good (overall), April 2024 | 89% met KS2 standard |
| [St Charles Catholic Primary School](https://openindex.co.uk/school/st-charles-catholic-primary-school-e100505) | Voluntary aided school | 3 to 11 | 220 | School remains Good, November 2023 | 89% met KS2 standard |
| [St Clement and St James CofE Primary School](https://openindex.co.uk/school/st-clement-and-st-james-cofe-primary-school-e100495) | Voluntary aided school | 4 to 11 | 123 | Good (overall), June 2023 | 71% met KS2 standard |
| [St Joseph's Catholic Primary School](https://openindex.co.uk/school/st-josephs-catholic-primary-school-e148438) | Academy converter | 3 to 11 | 225 | Outstanding (overall), April 2024 | 93% met KS2 standard |
| [St Mary Abbots CofE Primary School](https://openindex.co.uk/school/st-mary-abbots-cofe-primary-school-e100497) | Voluntary aided school | 4 to 11 | 160 | School remains Good, February 2024 | 72% met KS2 standard |
| [St Thomas' CofE Primary School](https://openindex.co.uk/school/st-thomas-cofe-primary-school-e100492) | Voluntary aided school | 3 to 11 | 200 | Graded inspection, January 2025: no overall grade | 60% met KS2 standard |
| [Thomas Jones Primary School](https://openindex.co.uk/school/thomas-jones-primary-school-e100488) | Community school | 3 to 11 | 237 | Outstanding (overall), October 2023 | 93% met KS2 standard |

### Secondary (6) (6)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [All Saints Catholic College](https://openindex.co.uk/school/all-saints-catholic-college-e100503) | Voluntary aided school | 11 to 16 | 898 | Report card, July 2026: safeguarding met | Attainment 8: 49.9 |
| [Chelsea Academy](https://openindex.co.uk/school/chelsea-academy-e135531) | Academy sponsor led | 11 to 19 | 1,106 | Good (overall), September 2023 | Attainment 8: 53.3 |
| [Holland Park School](https://openindex.co.uk/school/holland-park-school-e149632) | Academy converter | 11 to 18 | 1,376 | Report card, January 2026: safeguarding met | Attainment 8: 58.2 |
| [Kensington Aldridge Academy](https://openindex.co.uk/school/kensington-aldridge-academy-e140212) | Academy sponsor led | 11 to 18 | 1,271 | School remains Outstanding, March 2024 | Attainment 8: 53.1 |
| [St. Thomas More Language College](https://openindex.co.uk/school/st-thomas-more-language-college-e151008) | Academy converter | 11 to 16 | 489 | Good (overall), May 2022, before the school changed | Attainment 8: 45.3 |
| [The Cardinal Vaughan Memorial RC School](https://openindex.co.uk/school/the-cardinal-vaughan-memorial-rc-school-e141931) | Academy converter | 11 to 18 | 1,034 | Report card, April 2026: safeguarding met | Attainment 8: 61.5 |

### Special (2) (2)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Chelsea Community Hospital School](https://openindex.co.uk/school/chelsea-community-hospital-school-e100549) | Community special school | 2 to 19 | 88 | School remains Outstanding, November 2023 |
| [Ormiston Kensington Queensmill Academy](https://openindex.co.uk/school/ormiston-kensington-queensmill-academy-e148562) | Free schools special | 3 to 19 | 107 | Good (overall), October 2023 |

### Sixth form and further education (1) (1)

| School | Type | Ages | Latest Ofsted |
| --- | --- | --- | --- |
| [St Charles Catholic Sixth Form College](https://openindex.co.uk/school/st-charles-catholic-sixth-form-college-e130411) | Further education | 16 to 19 | Not in Ofsted's state-funded schools file |

### Independent (29) (29)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Arden House](https://openindex.co.uk/school/arden-house-e132788) | Other independent school | 11 to 17 | 26 | Not in Ofsted's state-funded schools file |
| [Ashbourne College](https://openindex.co.uk/school/ashbourne-college-e100537) | Other independent school | 13 to 21 | 223 | Not in Ofsted's state-funded schools file |
| [Bassett House School](https://openindex.co.uk/school/bassett-house-school-e100513) | Other independent school | 2 to 11 | 112 | Not in Ofsted's state-funded schools file |
| [Cameron Vale School](https://openindex.co.uk/school/cameron-vale-school-e100538) | Other independent school | 2 to 11 | 54 | Not in Ofsted's state-funded schools file |
| [Chepstow House School](https://openindex.co.uk/school/chepstow-house-school-e136057) | Other independent school | 2 to 11 | 384 | Not in Ofsted's state-funded schools file |
| [Collingham](https://openindex.co.uk/school/collingham-e100539) | Other independent school | 13 to 19 | 162 | Not in Ofsted's state-funded schools file |
| [Falkner House](https://openindex.co.uk/school/falkner-house-e100520) | Other independent school | 2 to 11 | 360 | Not in Ofsted's state-funded schools file |
| [Francis Holland Preparatory School](https://openindex.co.uk/school/francis-holland-preparatory-school-e101163) | Other independent school | 4 to 12 | 256 | Not in Ofsted's state-funded schools file |
| [Garden House School](https://openindex.co.uk/school/garden-house-school-e100522) | Other independent school | 3 to 11 | 369 | Not in Ofsted's state-funded schools file |
| [Glendower Preparatory School](https://openindex.co.uk/school/glendower-preparatory-school-e100508) | Other independent school | 2 to 11 | 292 | Not in Ofsted's state-funded schools file |
| [Hill House School](https://openindex.co.uk/school/hill-house-school-e100518) | Other independent school | 4 to 13 | 396 | Not in Ofsted's state-funded schools file |
| [Instituto Espanol Canada Blanch](https://openindex.co.uk/school/instituto-espanol-canada-blanch-e100532) | Other independent school | 3 to 19 | 394 | Not in Ofsted's state-funded schools file |
| [Knightsbridge School](https://openindex.co.uk/school/knightsbridge-school-e100533) | Other independent school | 2 to 16 | 295 | Not in Ofsted's state-funded schools file |
| [La Petite Ecole Francaise](https://openindex.co.uk/school/la-petite-ecole-francaise-e100545) | Other independent school | 2 to 11 | 103 | Not in Ofsted's state-funded schools file |
| [Lycee Francais Charles de Gaulle](https://openindex.co.uk/school/lycee-francais-charles-de-gaulle-e100547) | Other independent school | 2 to 19 | 3,420 | Not in Ofsted's state-funded schools file |
| [Mander Portman Woodward School](https://openindex.co.uk/school/mander-portman-woodward-school-e100540) | Other independent school | 14 to 20 | 524 | Not in Ofsted's state-funded schools file |
| [More House School](https://openindex.co.uk/school/more-house-school-e100521) | Other independent school | 9 to 18 | 79 | Not in Ofsted's state-funded schools file |
| [Norland Place School](https://openindex.co.uk/school/norland-place-school-e100510) | Other independent school | 4 to 11 | 237 | Not in Ofsted's state-funded schools file |
| [Notting Hill Prep School](https://openindex.co.uk/school/notting-hill-prep-school-e134664) | Other independent school | 4 to 14 | 344 | Not in Ofsted's state-funded schools file |
| [Pembridge Hall School](https://openindex.co.uk/school/pembridge-hall-school-e100531) | Other independent school | 4 to 11 | 426 | Not in Ofsted's state-funded schools file |
| [Queen's Gate School](https://openindex.co.uk/school/queens-gate-school-e100511) | Other independent school | 4 to 19 | 371 | Not in Ofsted's state-funded schools file |
| [SIAL](https://openindex.co.uk/school/sial-e136747) | Other independent school | 2 to 14 | 82 | Not in Ofsted's state-funded schools file |
| [Southbank International School Kensington](https://openindex.co.uk/school/southbank-international-school-kensington-e100542) | Other independent school | 2 to 11 | 144 | Not in Ofsted's state-funded schools file |
| [St Philip's School](https://openindex.co.uk/school/st-philips-school-e100516) | Other independent school | 4 to 13 | 79 | Not in Ofsted's state-funded schools file |
| [Sussex House School](https://openindex.co.uk/school/sussex-house-school-e100514) | Other independent school | 8 to 13 | 184 | Not in Ofsted's state-funded schools file |
| [The Stewart Bilingual School](https://openindex.co.uk/school/the-stewart-bilingual-school-e138599) | Other independent school | 3 to 11 | 73 | Not in Ofsted's state-funded schools file |
| [Thomas's Kensington](https://openindex.co.uk/school/thomass-kensington-e100534) | Other independent school | 4 to 11 | 329 | Not in Ofsted's state-funded schools file |
| [Wetherby School](https://openindex.co.uk/school/wetherby-school-e100519) | Other independent school | 3 to 8 | 314 | Not in Ofsted's state-funded schools file |
| [Wetherby School, Kensington](https://openindex.co.uk/school/wetherby-school-kensington-e144516) | Other independent school | 2 to 8 | 106 | Not in Ofsted's state-funded schools file |

### Pupil referral and alternative provision (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Ormiston Latimer Academy](https://openindex.co.uk/school/ormiston-latimer-academy-e140807) | Academy alternative provision converter | 11 to 16 | 44 | Report card, November 2025: safeguarding met |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/kensington-and-chelsea)
- [Housing](https://openindex.co.uk/kensington-and-chelsea/housing) (17)
- [Crime](https://openindex.co.uk/kensington-and-chelsea/crime) (13)
- [People](https://openindex.co.uk/kensington-and-chelsea/people) (24)
- [Deprivation](https://openindex.co.uk/kensington-and-chelsea/deprivation) (8)
- [Health](https://openindex.co.uk/kensington-and-chelsea/health) (4)
- [Environment](https://openindex.co.uk/kensington-and-chelsea/environment) (9)
- [Transport](https://openindex.co.uk/kensington-and-chelsea/transport) (4)
- [Connectivity](https://openindex.co.uk/kensington-and-chelsea/connectivity) (5)
- [Planning](https://openindex.co.uk/kensington-and-chelsea/planning) (3)
- [Economy](https://openindex.co.uk/kensington-and-chelsea/economy) (4)
- [Council tax](https://openindex.co.uk/kensington-and-chelsea/council-tax) (10)
- [Elections](https://openindex.co.uk/kensington-and-chelsea/elections) (7)
- [Local services](https://openindex.co.uk/kensington-and-chelsea/services) (3)
- [Sources](https://openindex.co.uk/kensington-and-chelsea/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E09000020/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/kensington-and-chelsea/education, or to one figure with its anchor, https://openindex.co.uk/kensington-and-chelsea/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.11. The HTML page: https://openindex.co.uk/kensington-and-chelsea/education
