# Education in East Lothian

East Scotland. 116,460 people (mid-2025 estimate) in 679 square kilometres.

2 layers about education for East Lothian, each at the level its publisher released it, with its own date and source.

In: [Scotland](https://openindex.co.uk/scotland)

## Number of schools

East Lothian: **44** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

East Lothian had 44 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=S12000010) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/east-lothian/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for East Lothian. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=S12000010) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/east-lothian/education#l-schools

## Schools in East Lothian

East Lothian has 44 open schools: 34 primary, 7 secondary and 3 independent.

### Primary (34) (34)

| School | Type |
| --- | --- |
| [Aberlady Primary School](https://openindex.co.uk/school/aberlady-primary-school-s5552621) | Local Authority |
| [Athelstaneford Primary School](https://openindex.co.uk/school/athelstaneford-primary-school-s5552729) | Local Authority |
| [Blindwells Primary School](https://openindex.co.uk/school/blindwells-primary-school-s1005693) | Local Authority |
| [Campie Primary School](https://openindex.co.uk/school/campie-primary-school-s5550122) | Local Authority |
| [Cockenzie Primary School](https://openindex.co.uk/school/cockenzie-primary-school-s5552826) | Local Authority |
| [Craighall Primary School](https://openindex.co.uk/school/craighall-primary-school-s1005685) | Local Authority |
| [Dirleton Primary School](https://openindex.co.uk/school/dirleton-primary-school-s5552923) | Local Authority |
| [Dunbar Primary School](https://openindex.co.uk/school/dunbar-primary-school-s5553024) | Local Authority |
| [East Linton Primary School](https://openindex.co.uk/school/east-linton-primary-school-s5553121) | Local Authority |
| [Elphinstone Primary School](https://openindex.co.uk/school/elphinstone-primary-school-s5553229) | Local Authority |
| [Gullane Primary School](https://openindex.co.uk/school/gullane-primary-school-s5553326) | Local Authority |
| [Haddington Primary School](https://openindex.co.uk/school/haddington-primary-school-s1004760) | Local Authority |
| [Innerwick Primary School](https://openindex.co.uk/school/innerwick-primary-school-s5553725) | Local Authority |
| [Law Primary School](https://openindex.co.uk/school/law-primary-school-s5554225) | Local Authority |
| [Letham Mains Primary School](https://openindex.co.uk/school/letham-mains-primary-school-s1004808) | Local Authority |
| [Longniddry Primary School](https://openindex.co.uk/school/longniddry-primary-school-s5554020) | Local Authority |
| [Loretto RC Primary School](https://openindex.co.uk/school/loretto-rc-primary-school-s5550424) | Local Authority |
| [Macmerry Primary School](https://openindex.co.uk/school/macmerry-primary-school-s5554128) | Local Authority |
| [Musselburgh Burgh Primary School](https://openindex.co.uk/school/musselburgh-burgh-primary-school-s5550025) | Local Authority |
| [Ormiston Primary School](https://openindex.co.uk/school/ormiston-primary-school-s5554322) | Local Authority |
| [Pencaitland Primary School](https://openindex.co.uk/school/pencaitland-primary-school-s5554527) | Local Authority |
| [Pinkie St Peter's Primary School](https://openindex.co.uk/school/pinkie-st-peters-primary-school-s5550521) | Local Authority |
| [Preston Tower Primary School](https://openindex.co.uk/school/preston-tower-primary-school-s1004905) | Local Authority |
| [Sanderson's Wynd Primary School](https://openindex.co.uk/school/sandersons-wynd-primary-school-s5550220) | Local Authority |
| [St Gabriel's RC Primary School](https://openindex.co.uk/school/st-gabriels-rc-primary-school-s5554829) | Local Authority |
| [St Martin's RC Primary School](https://openindex.co.uk/school/st-martins-rc-primary-school-s5555329) | Local Authority |
| [St Mary's RC Primary School](https://openindex.co.uk/school/st-marys-rc-primary-school-s5553628) | Local Authority |
| [Stenton Primary School](https://openindex.co.uk/school/stenton-primary-school-s5555027) | Local Authority |
| [Stoneyhill Primary School](https://openindex.co.uk/school/stoneyhill-primary-school-s5555728) | Local Authority |
| [Wallyford Primary School](https://openindex.co.uk/school/wallyford-primary-school-s5550629) | Local Authority |
| [West Barns Primary School](https://openindex.co.uk/school/west-barns-primary-school-s5555426) | Local Authority |
| [Whitecraig Primary School](https://openindex.co.uk/school/whitecraig-primary-school-s5550726) | Local Authority |
| [Windygoul Primary School](https://openindex.co.uk/school/windygoul-primary-school-s5550327) | Local Authority |
| [Yester Primary School](https://openindex.co.uk/school/yester-primary-school-s5555620) | Local Authority |

### Secondary (7) (7)

| School | Type |
| --- | --- |
| [Dunbar Grammar School](https://openindex.co.uk/school/dunbar-grammar-school-s5555736) | Local Authority |
| [Knox Academy](https://openindex.co.uk/school/knox-academy-s5555930) | Local Authority |
| [Musselburgh Grammar School](https://openindex.co.uk/school/musselburgh-grammar-school-s5550831) | Local Authority |
| [North Berwick High School](https://openindex.co.uk/school/north-berwick-high-school-s5556031) | Local Authority |
| [Preston Lodge High School](https://openindex.co.uk/school/preston-lodge-high-school-s5556139) | Local Authority |
| [Rosehill High School](https://openindex.co.uk/school/rosehill-high-school-s1005944) | Local Authority |
| [Ross High School](https://openindex.co.uk/school/ross-high-school-s5556236) | Local Authority |

### Independent (3) (3)

| School | Type |
| --- | --- |
| [Belhaven Hill School](https://openindex.co.uk/school/belhaven-hill-school-s5582636) | Independent school |
| [Compass School, The](https://openindex.co.uk/school/compass-school-the-s5582520) | Independent school |
| [Loretto School](https://openindex.co.uk/school/loretto-school-s5582334) | Independent school |

Inspection grades are published only inside each report. No outcome is shown.

Source: Scottish Government, school contact list 31 July 2026.

## More on this place

- [Overview](https://openindex.co.uk/east-lothian)
- [Housing](https://openindex.co.uk/east-lothian/housing) (8)
- [Crime](https://openindex.co.uk/east-lothian/crime) (6)
- [People](https://openindex.co.uk/east-lothian/people) (15)
- [Deprivation](https://openindex.co.uk/east-lothian/deprivation) (2)
- [Health](https://openindex.co.uk/east-lothian/health) (4)
- [Environment](https://openindex.co.uk/east-lothian/environment) (5)
- [Transport](https://openindex.co.uk/east-lothian/transport) (4)
- [Connectivity](https://openindex.co.uk/east-lothian/connectivity) (5)
- [Economy](https://openindex.co.uk/east-lothian/economy) (4)
- [Council tax](https://openindex.co.uk/east-lothian/council-tax) (2)
- [Elections](https://openindex.co.uk/east-lothian/elections) (7)
- [Local services](https://openindex.co.uk/east-lothian/services) (1)
- [Sources](https://openindex.co.uk/east-lothian/sources) (22)

The same figures as JSON: https://openindex.co.uk/v1/places/S12000010/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/east-lothian/education, or to one figure with its anchor, https://openindex.co.uk/east-lothian/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9, https://doi.org/10.5281/zenodo.23508848. The HTML page: https://openindex.co.uk/east-lothian/education
