# Education in East Hampshire

The south west of the South East. 130,599 people (mid-2025 estimate) in 514 square kilometres.

2 layers about education for East Hampshire, each at the level its publisher released it, with its own date and source.

In: [South East](https://openindex.co.uk/south-east)

## Number of schools

East Hampshire: **60** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

East Hampshire had 60 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E07000085) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/east-hampshire/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for East Hampshire. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E07000085) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/east-hampshire/education#l-schools

## Schools in East Hampshire

East Hampshire has 60 open schools: 1 nursery, 42 primary, 6 secondary, 8 special and 3 independent.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 0 |
| Good | 13 |
| Requires improvement | 0 |
| Inadequate | 1 |

14 of the 51 schools in Ofsted's file have an overall grade from a graded inspection between October 2019 and May 2024.
13 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
9 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Bushy Leaze Early Years Centre](https://openindex.co.uk/school/bushy-leaze-early-years-centre-e130861) | Local authority nursery school | 2 to 5 | 84 | Good (overall), July 2023 |

### Primary (42) (42)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Alton Infant School](https://openindex.co.uk/school/alton-infant-school-e115850) | Community school | 4 to 7 | 156 | School remains Good, June 2024 | – |
| [Andrews' Endowed Church of England Primary School](https://openindex.co.uk/school/andrews-endowed-church-of-england-primary-school-e116360) | Voluntary aided school | 4 to 11 | 199 | Good (overall), May 2023 | 64% met KS2 standard |
| [Anstey Junior School](https://openindex.co.uk/school/anstey-junior-school-e115851) | Community school | 7 to 11 | 222 | Standards maintained, March 2025 | 37% met KS2 standard |
| [Bentley Church of England Primary School](https://openindex.co.uk/school/bentley-church-of-england-primary-school-e116279) | Voluntary controlled school | 4 to 11 | 179 | Report card, January 2026: safeguarding met | 75% met KS2 standard |
| [Binsted Church of England Primary School](https://openindex.co.uk/school/binsted-church-of-england-primary-school-e116271) | Voluntary controlled school | 4 to 11 | 80 | Good (overall), September 2023 | 67% met KS2 standard |
| [Bordon Infant School](https://openindex.co.uk/school/bordon-infant-school-e150418) | Academy converter | 4 to 7 | 266 | School remains Good, January 2023 | – |
| [Bordon Junior School](https://openindex.co.uk/school/bordon-junior-school-e146002) | Academy converter | 7 to 11 | 253 | Good (overall), November 2022 | 65% met KS2 standard |
| [Buriton Primary School](https://openindex.co.uk/school/buriton-primary-school-e115869) | Community school | 4 to 11 | 95 | School remains Good, September 2023 | 80% met KS2 standard |
| [Catherington Church of England Infant School](https://openindex.co.uk/school/catherington-church-of-england-infant-school-e116280) | Voluntary controlled school | 4 to 7 | 88 | Good (overall), May 2024 | – |
| [Chawton Church of England Primary School](https://openindex.co.uk/school/chawton-church-of-england-primary-school-e116281) | Voluntary controlled school | 4 to 11 | 101 | Standards maintained, November 2024 | 78% met KS2 standard |
| [Clanfield Junior School](https://openindex.co.uk/school/clanfield-junior-school-e115876) | Community school | 7 to 11 | 291 | Report card, March 2026: safeguarding met | 71% met KS2 standard |
| [East Meon Church of England Controlled Primary School](https://openindex.co.uk/school/east-meon-church-of-england-controlled-primary-school-e116284) | Voluntary controlled school | 4 to 11 | 80 | Graded inspection, February 2025: no overall grade | 40% met KS2 standard |
| [Four Marks Church of England Primary School](https://openindex.co.uk/school/four-marks-church-of-england-primary-school-e116288) | Voluntary controlled school | 4 to 11 | 271 | Good (overall), February 2023 | 70% met KS2 standard |
| [Froxfield Church of England Primary and Pre-School](https://openindex.co.uk/school/froxfield-church-of-england-primary-and-pre-school-e116289) | Voluntary controlled school | 2 to 11 | 127 | School remains Good, January 2024 | 77% met KS2 standard |
| [Grayshott Church of England Controlled Primary School](https://openindex.co.uk/school/grayshott-church-of-england-controlled-primary-school-e116290) | Voluntary controlled school | 4 to 11 | 214 | Report card, April 2026: safeguarding met | 71% met KS2 standard |
| [Greatham Primary School](https://openindex.co.uk/school/greatham-primary-school-e115898) | Community school | 4 to 11 | 208 | Improved significantly, March 2025 | 75% met KS2 standard |
| [Herne Junior School](https://openindex.co.uk/school/herne-junior-school-e115940) | Community school | 7 to 11 | 437 | School remains Good, February 2023 | 64% met KS2 standard |
| [Horndean Church of England Junior School](https://openindex.co.uk/school/horndean-church-of-england-junior-school-e116292) | Voluntary controlled school | 7 to 11 | 453 | Report card, July 2026: safeguarding met | 54% met KS2 standard |
| [Horndean Infant School](https://openindex.co.uk/school/horndean-infant-school-e115982) | Community school | 3 to 7 | 266 | Good (overall), July 2022 | – |
| [Langrish Primary School](https://openindex.co.uk/school/langrish-primary-school-e115924) | Community school | 4 to 11 | 211 | Improved significantly, May 2025 | 83% met KS2 standard |
| [Liphook Church of England Controlled Junior School](https://openindex.co.uk/school/liphook-church-of-england-controlled-junior-school-e116330) | Voluntary controlled school | 7 to 11 | 359 | Report card, January 2026: safeguarding met | 82% met KS2 standard |
| [Liphook Infant School](https://openindex.co.uk/school/liphook-infant-school-e116056) | Community school | 4 to 7 | 267 | Report card, May 2026: safeguarding met | – |
| [Liss Infant School](https://openindex.co.uk/school/liss-infant-school-e116021) | Community school | 4 to 7 | 85 | Graded inspection, July 2025: no overall grade | – |
| [Liss Junior School](https://openindex.co.uk/school/liss-junior-school-e115925) | Community school | 7 to 11 | 176 | Good (overall), March 2024 | 66% met KS2 standard |
| [Medstead Church of England Primary School](https://openindex.co.uk/school/medstead-church-of-england-primary-school-e116300) | Voluntary controlled school | 4 to 11 | 176 | Good (overall), January 2023 | 48% met KS2 standard |
| [Petersfield Infant School](https://openindex.co.uk/school/petersfield-infant-school-e115936) | Community school | 4 to 7 | 282 | Graded inspection, June 2025: no overall grade | – |
| [Petersgate Infant School](https://openindex.co.uk/school/petersgate-infant-school-e116065) | Community school | 4 to 7 | 195 | School remains Good, October 2023 | – |
| [Ropley CofE Primary School](https://openindex.co.uk/school/ropley-cofe-primary-school-e116312) | Voluntary controlled school | 4 to 11 | 180 | School remains Good, November 2022 | 84% met KS2 standard |
| [Rowlands Castle St John's Church of England Controlled Primary School](https://openindex.co.uk/school/rowlands-castle-st-johns-church-of-england-controlled-primary-school-e116310) | Voluntary controlled school | 4 to 11 | 204 | Report card, January 2026: safeguarding met | 80% met KS2 standard |
| [Rowledge Church of England Controlled Primary School](https://openindex.co.uk/school/rowledge-church-of-england-controlled-primary-school-e116337) | Voluntary controlled school | 4 to 11 | 207 | Report card, July 2026: safeguarding met | 69% met KS2 standard |
| [Saint Lawrence Church of England Primary School](https://openindex.co.uk/school/saint-lawrence-church-of-england-primary-school-e116267) | Voluntary controlled school | 4 to 11 | 219 | Report card, January 2026: safeguarding met | 72% met KS2 standard |
| [Selborne Church of England Primary School](https://openindex.co.uk/school/selborne-church-of-england-primary-school-e116399) | Voluntary aided school | 2 to 11 | 116 | School remains Good, January 2024 | 57% met KS2 standard |
| [Sheet Primary School](https://openindex.co.uk/school/sheet-primary-school-e115946) | Community school | 4 to 11 | 110 | Graded inspection, January 2025: no overall grade | 71% met KS2 standard |
| [St Mary's Bentworth Church of England Primary School](https://openindex.co.uk/school/st-marys-bentworth-church-of-england-primary-school-e116351) | Voluntary aided school | 4 to 11 | 107 | Graded inspection, March 2025: no overall grade | 79% met KS2 standard |
| [St Matthew's Church of England Aided Primary School](https://openindex.co.uk/school/st-matthews-church-of-england-aided-primary-school-e116352) | Voluntary aided school | 4 to 11 | 208 | Good (overall), March 2023 | 53% met KS2 standard |
| [Steep Church of England Voluntary Controlled Primary School](https://openindex.co.uk/school/steep-church-of-england-voluntary-controlled-primary-school-e116319) | Voluntary controlled school | 4 to 11 | 102 | Graded inspection, October 2024: no overall grade | 64% met KS2 standard |
| [The Butts Primary School](https://openindex.co.uk/school/the-butts-primary-school-e116025) | Community school | 4 to 11 | 357 | Graded inspection, March 2025: no overall grade | 61% met KS2 standard |
| [The Holme Church of England Primary School](https://openindex.co.uk/school/the-holme-church-of-england-primary-school-e139920) | Academy sponsor led | 4 to 11 | 179 | School remains Good, February 2023 | 43% met KS2 standard |
| [Weyford Nursery and Primary Academy](https://openindex.co.uk/school/weyford-nursery-and-primary-academy-e148215) | Academy converter | 2 to 11 | 402 | Report card, March 2026: safeguarding met | 38% met KS2 standard |
| [Woodlea Primary School](https://openindex.co.uk/school/woodlea-primary-school-e150126) | Academy sponsor led | 4 to 11 | 184 | Inadequate (overall), December 2022, before the school changed, serious weaknesses | – |
| [Wootey Infant School](https://openindex.co.uk/school/wootey-infant-school-e115985) | Community school | 4 to 7 | 102 | Graded inspection, October 2024: no overall grade | – |
| [Wootey Junior School](https://openindex.co.uk/school/wootey-junior-school-e116037) | Community school | 7 to 11 | 157 | School remains Good, May 2022 | 67% met KS2 standard |

### Secondary (6) (6)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Amery Hill School](https://openindex.co.uk/school/amery-hill-school-e137535) | Academy converter | 11 to 16 | 982 | Report card, July 2026: safeguarding met | Attainment 8: 52.3 |
| [Bohunt School](https://openindex.co.uk/school/bohunt-school-e136643) | Academy converter | 11 to 18 | 2,012 | Good (overall), March 2024 | Attainment 8: 56.5 |
| [Eggar's School](https://openindex.co.uk/school/eggars-school-e138720) | Academy converter | 11 to 16 | 744 | School remains Good, February 2024 | Attainment 8: 45.8 |
| [Horndean Technology College](https://openindex.co.uk/school/horndean-technology-college-e116437) | Community school | 11 to 16 | 1,288 | Graded inspection, November 2024: no overall grade | Attainment 8: 47.7 |
| [Oakmoor School](https://openindex.co.uk/school/oakmoor-school-e140182) | Academy sponsor led | 11 to 16 | 912 | Report card, January 2026: safeguarding met | Attainment 8: 44.2 |
| [The Petersfield School](https://openindex.co.uk/school/the-petersfield-school-e136903) | Academy converter | 11 to 16 | 1,401 | School remains Outstanding, May 2024 | Attainment 8: 56.0 |

### Special (8) (8)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Anstey Manor School](https://openindex.co.uk/school/anstey-manor-school-e152465) | Other independent special school | 7 to 16 | – | No outcome in Ofsted's file |
| [Elysian, Liss](https://openindex.co.uk/school/elysian-liss-e149862) | Other independent special school | 11 to 17 | 41 | No outcome in Ofsted's file |
| [Hollywater School](https://openindex.co.uk/school/hollywater-school-e131068) | Community special school | 4 to 19 | 160 | Report card, July 2026: safeguarding met |
| [Miniland Farm](https://openindex.co.uk/school/miniland-farm-e151747) | Other independent special school | 5 to 11 | 5 | No outcome in Ofsted's file |
| [Newton Wood Barn School](https://openindex.co.uk/school/newton-wood-barn-school-e152101) | Other independent special school | 8 to 13 | 10 | No outcome in Ofsted's file |
| [The Green Room School Kingsley](https://openindex.co.uk/school/the-green-room-school-kingsley-e145479) | Other independent special school | 9 to 18 | 39 | No outcome in Ofsted's file |
| [Treloar College](https://openindex.co.uk/school/treloar-college-e132980) | Special post 16 institution | 16 to 25 | – | No outcome in Ofsted's file |
| [Treloar School](https://openindex.co.uk/school/treloar-school-e116636) | Non-maintained special school | 2 to 19 | 78 | School remains Outstanding, February 2024 |

### Independent (3) (3)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Bedales School](https://openindex.co.uk/school/bedales-school-e116527) | Other independent school | 3 to 19 | 722 | Not in Ofsted's state-funded schools file |
| [Churcher's College](https://openindex.co.uk/school/churchers-college-e116579) | Other independent school | 2 to 19 | 1,359 | Not in Ofsted's state-funded schools file |
| [Ditcham Park School](https://openindex.co.uk/school/ditcham-park-school-e116575) | Other independent school | 4 to 16 | 428 | Not in Ofsted's state-funded schools file |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/east-hampshire)
- [Housing](https://openindex.co.uk/east-hampshire/housing) (17)
- [Crime](https://openindex.co.uk/east-hampshire/crime) (13)
- [People](https://openindex.co.uk/east-hampshire/people) (24)
- [Deprivation](https://openindex.co.uk/east-hampshire/deprivation) (8)
- [Health](https://openindex.co.uk/east-hampshire/health) (4)
- [Environment](https://openindex.co.uk/east-hampshire/environment) (9)
- [Transport](https://openindex.co.uk/east-hampshire/transport) (4)
- [Connectivity](https://openindex.co.uk/east-hampshire/connectivity) (5)
- [Planning](https://openindex.co.uk/east-hampshire/planning) (3)
- [Economy](https://openindex.co.uk/east-hampshire/economy) (4)
- [Council tax](https://openindex.co.uk/east-hampshire/council-tax) (10)
- [Elections](https://openindex.co.uk/east-hampshire/elections) (7)
- [Local services](https://openindex.co.uk/east-hampshire/services) (3)
- [Sources](https://openindex.co.uk/east-hampshire/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E07000085/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/east-hampshire/education, or to one figure with its anchor, https://openindex.co.uk/east-hampshire/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.9. The HTML page: https://openindex.co.uk/east-hampshire/education
