# Education in Camden

North west London. 216,658 people (mid-2025 estimate) in 22 square kilometres, the 9th most densely populated council in the UK.

2 layers about education for Camden, each at the level its publisher released it, with its own date and source.

In: [London](https://openindex.co.uk/london)

## Number of schools

Camden: **91** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Camden had 91 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=E09000007) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/camden/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Camden. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=E09000007) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/camden/education#l-schools

## Schools in Camden

Camden has 91 open schools: 1 nursery, 38 primary, 10 secondary, 7 special, 4 sixth form and further education, 29 independent and 2 pupil referral and alternative provision.

| Latest Ofsted grade | Schools |
| --- | --- |
| Outstanding | 12 |
| Good | 10 |
| Requires improvement | 0 |
| Inadequate | 0 |

22 of the 56 schools in Ofsted's file have an overall grade from a graded inspection between October 2019 and June 2024.
6 schools have a report card from the renewed framework (from November 2025), which gives no overall grade.
6 schools had a graded inspection from September 2024, when Ofsted stopped giving an overall grade.
Ofsted says grades from different frameworks can't be compared, and an old grade may not describe a school today. Latest inspections as at 30 September 2026.

### Nursery (1) (1)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Thomas Coram Centre](https://openindex.co.uk/school/thomas-coram-centre-e100005) | Local authority nursery school | 2 to 5 | 105 | School remains Outstanding, May 2024 |

### Primary (38) (38)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS2 2024/25) |
| --- | --- | --- | --- | --- | --- |
| [Abacus Belsize Primary School](https://openindex.co.uk/school/abacus-belsize-primary-school-e139837) | Free schools | 4 to 11 | 168 | Graded inspection, June 2025: no overall grade | 84% met KS2 standard |
| [Argyle Primary School](https://openindex.co.uk/school/argyle-primary-school-e100008) | Community school | 3 to 11 | 269 | Good (overall), October 2022 | 81% met KS2 standard |
| [Brecknock Primary School](https://openindex.co.uk/school/brecknock-primary-school-e100010) | Community school | 2 to 11 | 282 | Good (overall), March 2023 | 48% met KS2 standard |
| [Brookfield Primary School](https://openindex.co.uk/school/brookfield-primary-school-e100011) | Community school | 2 to 11 | 372 | School remains Good, September 2023 | 47% met KS2 standard |
| [Christ Church Primary School, Hampstead](https://openindex.co.uk/school/christ-church-primary-school-hampstead-e100028) | Voluntary aided school | 4 to 11 | 194 | Outstanding (overall), November 2023 | 88% met KS2 standard |
| [Christ Church School](https://openindex.co.uk/school/christ-church-school-e100029) | Voluntary aided school | 3 to 11 | 171 | School remains Good, March 2022 | 70% met KS2 standard |
| [Christopher Hatton Primary School](https://openindex.co.uk/school/christopher-hatton-primary-school-e130342) | Community school | 3 to 11 | 228 | Report card, June 2026: safeguarding met | 81% met KS2 standard |
| [Edith Neville Primary School](https://openindex.co.uk/school/edith-neville-primary-school-e100013) | Community school | 3 to 11 | 211 | Outstanding (overall), June 2023 | 75% met KS2 standard |
| [Eleanor Palmer Primary School](https://openindex.co.uk/school/eleanor-palmer-primary-school-e100027) | Community school | 3 to 11 | 233 | Outstanding (overall), September 2023 | 93% met KS2 standard |
| [Emmanuel Church of England Primary School](https://openindex.co.uk/school/emmanuel-church-of-england-primary-school-e100030) | Voluntary aided school | 3 to 11 | 233 | School remains Good (Improving), next inspection graded, July 2024 | 87% met KS2 standard |
| [Fitzjohn's Primary School](https://openindex.co.uk/school/fitzjohns-primary-school-e100026) | Community school | 3 to 11 | 228 | School remains Good, April 2024 | 81% met KS2 standard |
| [Fleet Primary School](https://openindex.co.uk/school/fleet-primary-school-e100014) | Community school | 3 to 11 | 216 | School remains Good, October 2022 | 70% met KS2 standard |
| [Gospel Oak Primary School](https://openindex.co.uk/school/gospel-oak-primary-school-e100025) | Community school | 3 to 11 | 421 | Report card, January 2026: safeguarding met | 68% met KS2 standard |
| [Hampstead Parochial Church of England Primary School](https://openindex.co.uk/school/hampstead-parochial-church-of-england-primary-school-e100031) | Voluntary aided school | 4 to 11 | 208 | Good (overall), June 2023 | 85% met KS2 standard |
| [Hawley Primary School](https://openindex.co.uk/school/hawley-primary-school-e100015) | Community school | 3 to 11 | 220 | School remains Good, June 2024 | 41% met KS2 standard |
| [Holy Trinity and Saint Silas CofE Primary School, NW1](https://openindex.co.uk/school/holy-trinity-and-saint-silas-cofe-primary-school-nw1-e100033) | Voluntary aided school | 4 to 11 | 200 | Report card, December 2025: safeguarding met | 79% met KS2 standard |
| [Holy Trinity CofE Primary School, NW3](https://openindex.co.uk/school/holy-trinity-cofe-primary-school-nw3-e100032) | Voluntary aided school | 4 to 11 | 159 | Graded inspection, November 2024: no overall grade | 85% met KS2 standard |
| [Kentish Town Church of England Primary School](https://openindex.co.uk/school/kentish-town-church-of-england-primary-school-e100034) | Voluntary aided school | 3 to 11 | 224 | School remains Outstanding, July 2024 | 70% met KS2 standard |
| [Kings Cross Academy](https://openindex.co.uk/school/kings-cross-academy-e140686) | Academy sponsor led | 3 to 11 | 399 | School remains Good, July 2023 | 52% met KS2 standard |
| [Kingsgate Primary School](https://openindex.co.uk/school/kingsgate-primary-school-e132245) | Community school | 3 to 11 | 587 | Outstanding (overall), November 2023 | 88% met KS2 standard |
| [Netley Primary School](https://openindex.co.uk/school/netley-primary-school-e100018) | Community school | 2 to 11 | 383 | Good (overall), May 2024 | 74% met KS2 standard |
| [New End Primary School](https://openindex.co.uk/school/new-end-primary-school-e100019) | Community school | 3 to 11 | 295 | Good (overall), June 2023 | 83% met KS2 standard |
| [Our Lady Roman Catholic Primary School](https://openindex.co.uk/school/our-lady-roman-catholic-primary-school-e100048) | Voluntary aided school | 3 to 11 | 200 | Outstanding (overall), April 2023 | 61% met KS2 standard |
| [Primrose Hill School](https://openindex.co.uk/school/primrose-hill-school-e100020) | Community school | 2 to 11 | 414 | Good (overall), December 2023 | 76% met KS2 standard |
| [Rhyl Community Primary School](https://openindex.co.uk/school/rhyl-community-primary-school-e100021) | Community school | 2 to 11 | 375 | Outstanding (overall), February 2024 | 67% met KS2 standard |
| [Richard Cobden Primary School](https://openindex.co.uk/school/richard-cobden-primary-school-e100022) | Community school | 3 to 11 | 379 | Standards maintained, December 2024 | 78% met KS2 standard |
| [Rosary Catholic Primary School](https://openindex.co.uk/school/rosary-catholic-primary-school-e100035) | Voluntary aided school | 3 to 11 | 279 | School remains Good, September 2022 | 73% met KS2 standard |
| [St Alban's Church of England Primary School](https://openindex.co.uk/school/st-albans-church-of-england-primary-school-e100036) | Voluntary aided school | 3 to 11 | 81 | School remains Good (Improving), next inspection graded, July 2024 | 67% met KS2 standard |
| [St Eugene de Mazenod Roman Catholic Primary School](https://openindex.co.uk/school/st-eugene-de-mazenod-roman-catholic-primary-school-e100047) | Voluntary aided school | 4 to 11 | 203 | Outstanding (overall), October 2023 | 81% met KS2 standard |
| [St George the Martyr Church of England Primary School](https://openindex.co.uk/school/st-george-the-martyr-church-of-england-primary-school-e100040) | Voluntary aided school | 3 to 11 | 190 | Outstanding (overall), June 2024 | 81% met KS2 standard |
| [St Josephs Catholic Primary School](https://openindex.co.uk/school/st-josephs-catholic-primary-school-e100041) | Voluntary aided school | 3 to 11 | 133 | Graded inspection, April 2025: no overall grade | 77% met KS2 standard |
| [St Luke's Church of England School](https://openindex.co.uk/school/st-lukes-church-of-england-school-e136807) | Free schools | 4 to 11 | 97 | School remains Good, March 2023 | 100% met KS2 standard |
| [St Mary and St Pancras Church of England Primary School](https://openindex.co.uk/school/st-mary-and-st-pancras-church-of-england-primary-school-e100043) | Voluntary aided school | 3 to 11 | 178 | Improved significantly, October 2024 | 71% met KS2 standard |
| [St Mary's Kilburn Church of England Primary School](https://openindex.co.uk/school/st-marys-kilburn-church-of-england-primary-school-e100042) | Voluntary aided school | 3 to 11 | 217 | Outstanding (overall), July 2023 | 82% met KS2 standard |
| [St Patrick's Catholic Primary School](https://openindex.co.uk/school/st-patricks-catholic-primary-school-e100045) | Voluntary aided school | 3 to 11 | 114 | Graded inspection, November 2024: no overall grade | 69% met KS2 standard |
| [St Paul's Church of England Primary School](https://openindex.co.uk/school/st-pauls-church-of-england-primary-school-e100046) | Voluntary aided school | 4 to 11 | 174 | Report card, February 2026: safeguarding met | 90% met KS2 standard |
| [Torriano Primary School](https://openindex.co.uk/school/torriano-primary-school-e100023) | Community school | 3 to 11 | 450 | School remains Outstanding, July 2024 | 81% met KS2 standard |
| [West Hampstead Primary School](https://openindex.co.uk/school/west-hampstead-primary-school-e100009) | Community school | 3 to 11 | 424 | Report card, June 2026: safeguarding met | 75% met KS2 standard |

### Secondary (10) (10)

| School | Type | Ages | Pupils | Latest Ofsted | Results (KS4 2025/26) |
| --- | --- | --- | --- | --- | --- |
| [Acland Burghley School](https://openindex.co.uk/school/acland-burghley-school-e100053) | Community school | 11 to 18 | 1,252 | School remains Good, October 2023 | Attainment 8: 55.2 |
| [Hampstead School](https://openindex.co.uk/school/hampstead-school-e100052) | Community school | 11 to 18 | 1,191 | Good (overall), April 2023 | Attainment 8: 38.4 |
| [Haverstock School](https://openindex.co.uk/school/haverstock-school-e100049) | Community school | 11 to 18 | 878 | Standards maintained, December 2024 | Attainment 8: 39.6 |
| [La Sainte Union Catholic Secondary School](https://openindex.co.uk/school/la-sainte-union-catholic-secondary-school-e100059) | Voluntary aided school | 11 to 18 | 550 | Graded inspection, December 2024: no overall grade | Attainment 8: 54.4 |
| [Maria Fidelis Catholic School FCJ](https://openindex.co.uk/school/maria-fidelis-catholic-school-fcj-e100055) | Voluntary aided school | 11 to 18 | 738 | Report card, March 2026: safeguarding met | Attainment 8: 46.1 |
| [Parliament Hill School](https://openindex.co.uk/school/parliament-hill-school-e100050) | Community school | 11 to 18 | 1,191 | Outstanding (overall), May 2024 | Attainment 8: 58.6 |
| [Regent High School](https://openindex.co.uk/school/regent-high-school-e100051) | Community school | 11 to 18 | 1,050 | School remains Good, February 2023 | Attainment 8: 44.3 |
| [The Camden School for Girls](https://openindex.co.uk/school/the-camden-school-for-girls-e100054) | Voluntary aided school | 11 to 18 | 1,108 | Good (overall), June 2022 | Attainment 8: 65.1 |
| [The UCL Academy](https://openindex.co.uk/school/the-ucl-academy-e137181) | Academy sponsor led | 11 to 18 | 972 | Good (overall), May 2024 | Attainment 8: 45.8 |
| [William Ellis School](https://openindex.co.uk/school/william-ellis-school-e100056) | Voluntary aided school | 11 to 18 | 771 | Graded inspection, October 2024: no overall grade | Attainment 8: 43.8 |

### Special (7) (7)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Children's Hospital School at Gt Ormond Street and UCH](https://openindex.co.uk/school/childrens-hospital-school-at-gt-ormond-street-and-uch-e100060) | Foundation special school | 4 to 18 | 0 | School remains Outstanding, November 2023 |
| [Frank Barnes School for Deaf Children](https://openindex.co.uk/school/frank-barnes-school-for-deaf-children-e100091) | Community special school | 2 to 11 | 40 | School remains Outstanding, May 2023 |
| [Gloucester House, The Tavistock Children's Day Unit](https://openindex.co.uk/school/gloucester-house-the-tavistock-childrens-day-unit-e135167) | Other independent special school | 5 to 14 | 13 | No outcome in Ofsted's file |
| [Harmood School](https://openindex.co.uk/school/harmood-school-e100092) | Community special school | 11 to 16 | 36 | School remains Good, September 2022 |
| [Odyssey House School - Bloomsbury](https://openindex.co.uk/school/odyssey-house-school-bloomsbury-e149566) | Other independent special school | 7 to 19 | 19 | No outcome in Ofsted's file |
| [Royal Free Hospital Children's School](https://openindex.co.uk/school/royal-free-hospital-childrens-school-e100094) | Community special school | 5 to 16 | 48 | Some aspects not as strong, February 2025 |
| [Swiss Cottage School - Development & Research Centre](https://openindex.co.uk/school/swiss-cottage-school-development-and-research-centre-e100096) | Community special school | 4 to 19 | 264 | School remains Outstanding, March 2023 |

### Sixth form and further education (4) (4)

| School | Type | Ages | Latest Ofsted |
| --- | --- | --- | --- |
| [Capital City College](https://openindex.co.uk/school/capital-city-college-e130421) | Further education | 14 to 99 | Not in Ofsted's state-funded schools file |
| [City Lit](https://openindex.co.uk/school/city-lit-e130401) | Further education | 16 to 99 | Not in Ofsted's state-funded schools file |
| [LaSWAP Sixth Form](https://openindex.co.uk/school/laswap-sixth-form-e132838) | Sixth form centres | 16 to 19 | Not in Ofsted's state-funded schools file |
| [WM College](https://openindex.co.uk/school/wm-college-e130403) | Further education | 16 to 99 | Not in Ofsted's state-funded schools file |

### Independent (29) (29)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Alleyn's Regent's Park](https://openindex.co.uk/school/alleyns-regents-park-e135140) | Other independent school | 3 to 11 | 292 | Not in Ofsted's state-funded schools file |
| [Alleyns Hampstead Nursery and Junior School](https://openindex.co.uk/school/alleyns-hampstead-nursery-and-junior-school-e100068) | Other independent school | 2 to 7 | 138 | Not in Ofsted's state-funded schools file |
| [Alleyns Hampstead Senior School](https://openindex.co.uk/school/alleyns-hampstead-senior-school-e100074) | Other independent school | 11 to 18 | 365 | Not in Ofsted's state-funded schools file |
| [Broadhurst School](https://openindex.co.uk/school/broadhurst-school-e100081) | Other independent school | 2 to 5 | 77 | Not in Ofsted's state-funded schools file |
| [City Junior School](https://openindex.co.uk/school/city-junior-school-e149158) | Other independent school | 7 to 11 | 288 | Not in Ofsted's state-funded schools file |
| [College Francais Bilingue De Londres](https://openindex.co.uk/school/college-francais-bilingue-de-londres-e100082) | Other independent school | 3 to 16 | 684 | Not in Ofsted's state-funded schools file |
| [Devonshire House Preparatory School](https://openindex.co.uk/school/devonshire-house-preparatory-school-e100080) | Other independent school | 2 to 13 | 430 | Not in Ofsted's state-funded schools file |
| [Guildhouse School](https://openindex.co.uk/school/guildhouse-school-e137333) | Other independent school | 15 to 24 | 143 | Not in Ofsted's state-funded schools file |
| [Hampstead Fine Arts College](https://openindex.co.uk/school/hampstead-fine-arts-college-e100084) | Other independent school | 13 to 19 | 187 | Not in Ofsted's state-funded schools file |
| [Hampstead Hill School](https://openindex.co.uk/school/hampstead-hill-school-e100073) | Other independent school | 2 to 11 | 359 | Not in Ofsted's state-funded schools file |
| [Hereward House School](https://openindex.co.uk/school/hereward-house-school-e100069) | Other independent school | 4 to 13 | 156 | Not in Ofsted's state-funded schools file |
| [Jeannine Manuel School](https://openindex.co.uk/school/jeannine-manuel-school-e142408) | Other independent school | 2 to 18 | 687 | Not in Ofsted's state-funded schools file |
| [La Petite Ecole Bilingue](https://openindex.co.uk/school/la-petite-ecole-bilingue-e138777) | Other independent school | 3 to 11 | 94 | Not in Ofsted's state-funded schools file |
| [LSI Independent College](https://openindex.co.uk/school/lsi-independent-college-e146553) | Other independent school | 15 to 19 | 36 | Not in Ofsted's state-funded schools file |
| [Maria Montessori School](https://openindex.co.uk/school/maria-montessori-school-e131978) | Other independent school | 3 to 16 | 157 | Not in Ofsted's state-funded schools file |
| [Sarum Hall School](https://openindex.co.uk/school/sarum-hall-school-e100063) | Other independent school | 3 to 11 | 184 | Not in Ofsted's state-funded schools file |
| [South Hampstead High School GDST](https://openindex.co.uk/school/south-hampstead-high-school-gdst-e100076) | Other independent school | 4 to 19 | 961 | Not in Ofsted's state-funded schools file |
| [Southbank International School Hampstead](https://openindex.co.uk/school/southbank-international-school-hampstead-e100090) | Other independent school | 2 to 11 | 133 | Not in Ofsted's state-funded schools file |
| [St Anthony's School for Boys](https://openindex.co.uk/school/st-anthonys-school-for-boys-e100070) | Other independent school | 2 to 13 | 256 | Not in Ofsted's state-funded schools file |
| [St Christopher's School](https://openindex.co.uk/school/st-christophers-school-e100061) | Other independent school | 4 to 11 | 253 | Not in Ofsted's state-funded schools file |
| [St Margaret's School](https://openindex.co.uk/school/st-margarets-school-e100062) | Other independent school | 4 to 16 | 152 | Not in Ofsted's state-funded schools file |
| [St Mary's School, Hampstead](https://openindex.co.uk/school/st-marys-school-hampstead-e100067) | Other independent school | 2 to 11 | 194 | Not in Ofsted's state-funded schools file |
| [The Academy School](https://openindex.co.uk/school/the-academy-school-e131291) | Other independent school | 6 to 14 | 91 | Not in Ofsted's state-funded schools file |
| [The Cavendish School](https://openindex.co.uk/school/the-cavendish-school-e100066) | Other independent school | 3 to 11 | 194 | Not in Ofsted's state-funded schools file |
| [The Hall School](https://openindex.co.uk/school/the-hall-school-e100064) | Other independent school | 4 to 13 | 463 | Not in Ofsted's state-funded schools file |
| [The Mulberry House School](https://openindex.co.uk/school/the-mulberry-house-school-e100087) | Other independent school | 2 to 7 | 172 | Not in Ofsted's state-funded schools file |
| [Trevor-Roberts School](https://openindex.co.uk/school/trevor-roberts-school-e100075) | Other independent school | 4 to 13 | 160 | Not in Ofsted's state-funded schools file |
| [University College School](https://openindex.co.uk/school/university-college-school-e100065) | Other independent school | 4 to 18 | 1,297 | Not in Ofsted's state-funded schools file |
| [Wildwood Nature School](https://openindex.co.uk/school/wildwood-nature-school-e150298) | Other independent school | 4 to 11 | 20 | Not in Ofsted's state-funded schools file |

### Pupil referral and alternative provision (2) (2)

| School | Type | Ages | Pupils | Latest Ofsted |
| --- | --- | --- | --- | --- |
| [Camden Primary Pupil Referral Unit](https://openindex.co.uk/school/camden-primary-pupil-referral-unit-e100007) | Pupil referral unit | 5 to 11 | 20 | School remains Good, September 2023 |
| [Heath School](https://openindex.co.uk/school/heath-school-e100006) | Pupil referral unit | 11 to 16 | 33 | Good (overall), June 2024 |

Ofsted inspects state-funded schools; independent schools and colleges are inspected separately and show no outcome here.

Source: Get Information About Schools (Department for Education), edubasealldata20261015.csv; Ofsted, latest inspections as at 30 September 2026.

## More on this place

- [Overview](https://openindex.co.uk/camden)
- [Housing](https://openindex.co.uk/camden/housing) (17)
- [Crime](https://openindex.co.uk/camden/crime) (13)
- [People](https://openindex.co.uk/camden/people) (24)
- [Deprivation](https://openindex.co.uk/camden/deprivation) (8)
- [Health](https://openindex.co.uk/camden/health) (4)
- [Environment](https://openindex.co.uk/camden/environment) (9)
- [Transport](https://openindex.co.uk/camden/transport) (4)
- [Connectivity](https://openindex.co.uk/camden/connectivity) (5)
- [Planning](https://openindex.co.uk/camden/planning) (3)
- [Economy](https://openindex.co.uk/camden/economy) (4)
- [Council tax](https://openindex.co.uk/camden/council-tax) (10)
- [Elections](https://openindex.co.uk/camden/elections) (7)
- [Local services](https://openindex.co.uk/camden/services) (3)
- [Sources](https://openindex.co.uk/camden/sources) (28)

The same figures as JSON: https://openindex.co.uk/v1/places/E09000007/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/camden/education, or to one figure with its anchor, https://openindex.co.uk/camden/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.8, https://doi.org/10.5281/zenodo.23508850. The HTML page: https://openindex.co.uk/camden/education
