# Education in Aberdeen

North east Scotland. 230,180 people (mid-2025 estimate) in 186 square kilometres.

2 layers about education for Aberdeen, each at the level its publisher released it, with its own date and source.

In: [Scotland](https://openindex.co.uk/scotland)

## Number of schools

Aberdeen: **69** (2026, council level, Great Britain only). Source: Worked out by Open Index from the school lists of the Department for Education, the Welsh Government and the Scottish Government. Published 15 October 2026.

Aberdeen had 69 open schools in 2026, from nurseries to sixth form colleges.

[Map](https://openindex.co.uk/map/number-of-schools?place=S12000033) · [Source and method](https://openindex.co.uk/sources/number-of-schools) · https://openindex.co.uk/aberdeen/education#l-schools-count

## Schools

Exact point level, Great Britain only. Source: Department for Education and Ofsted and Department for Education and Welsh Government and Scottish Government and Ordnance Survey.

Published as points, so there is no single figure for Aberdeen. The map shows each one.

[Map](https://openindex.co.uk/map/schools?place=S12000033) · [Source and method](https://openindex.co.uk/sources/schools) · https://openindex.co.uk/aberdeen/education#l-schools

## Schools in Aberdeen

Aberdeen has 69 open schools: 48 primary, 11 secondary, 4 special and 6 independent.

### Primary (48) (48)

| School | Type |
| --- | --- |
| [Abbotswell School](https://openindex.co.uk/school/abbotswell-school-s5237521) | Local Authority |
| [Airyhall School](https://openindex.co.uk/school/airyhall-school-s5237629) | Local Authority |
| [Ashley Road School](https://openindex.co.uk/school/ashley-road-school-s5237823) | Local Authority |
| [Braehead School](https://openindex.co.uk/school/braehead-school-s5234026) | Local Authority |
| [Bramble Brae School](https://openindex.co.uk/school/bramble-brae-school-s5238129) | Local Authority |
| [Brimmond School](https://openindex.co.uk/school/brimmond-school-s1002929) | Local Authority |
| [Broomhill School](https://openindex.co.uk/school/broomhill-school-s5238226) | Local Authority |
| [Charleston School](https://openindex.co.uk/school/charleston-school-s5246423) | Local Authority |
| [Cornhill School](https://openindex.co.uk/school/cornhill-school-s5238625) | Local Authority |
| [Countesswells School](https://openindex.co.uk/school/countesswells-school-s1004247) | Local Authority |
| [Culter School](https://openindex.co.uk/school/culter-school-s5234522) | Local Authority |
| [Cults School](https://openindex.co.uk/school/cults-school-s5234727) | Local Authority |
| [Danestone School](https://openindex.co.uk/school/danestone-school-s5246326) | Local Authority |
| [Dyce School](https://openindex.co.uk/school/dyce-school-s5234921) | Local Authority |
| [Fernielea School](https://openindex.co.uk/school/fernielea-school-s5239427) | Local Authority |
| [Ferryhill School](https://openindex.co.uk/school/ferryhill-school-s5239524) | Local Authority |
| [Forehill School](https://openindex.co.uk/school/forehill-school-s5246121) | Local Authority |
| [Gilcomstoun School](https://openindex.co.uk/school/gilcomstoun-school-s5241626) | Local Authority |
| [Glashieburn School](https://openindex.co.uk/school/glashieburn-school-s5235529) | Local Authority |
| [Greenbrae School](https://openindex.co.uk/school/greenbrae-school-s5248922) | Local Authority |
| [Greyhope School & Community Hub](https://openindex.co.uk/school/greyhope-school-and-community-hub-s1006436) | Local Authority |
| [Hanover Street School](https://openindex.co.uk/school/hanover-street-school-s5239729) | Local Authority |
| [Hazlehead School](https://openindex.co.uk/school/hazlehead-school-s5239826) | Local Authority |
| [Heathryburn School](https://openindex.co.uk/school/heathryburn-school-s5230829) | Local Authority |
| [Holy Family RC School](https://openindex.co.uk/school/holy-family-rc-school-s5239923) | Local Authority |
| [Kaimhill School](https://openindex.co.uk/school/kaimhill-school-s5245923) | Local Authority |
| [Kingsford School](https://openindex.co.uk/school/kingsford-school-s5241820) | Local Authority |
| [Kingswells School](https://openindex.co.uk/school/kingswells-school-s5235227) | Local Authority |
| [Kirkhill School](https://openindex.co.uk/school/kirkhill-school-s5240522) | Local Authority |
| [Kittybrewster School](https://openindex.co.uk/school/kittybrewster-school-s5240425) | Local Authority |
| [Loirston School](https://openindex.co.uk/school/loirston-school-s5246024) | Local Authority |
| [Manor Park School](https://openindex.co.uk/school/manor-park-school-s5241723) | Local Authority |
| [Middleton Park School](https://openindex.co.uk/school/middleton-park-school-s5235928) | Local Authority |
| [Mile End School](https://openindex.co.uk/school/mile-end-school-s5240026) | Local Authority |
| [Milltimber School](https://openindex.co.uk/school/milltimber-school-s5235324) | Local Authority |
| [Muirfield School](https://openindex.co.uk/school/muirfield-school-s5241022) | Local Authority |
| [Quarryhill School](https://openindex.co.uk/school/quarryhill-school-s5241227) | Local Authority |
| [Riverbank School](https://openindex.co.uk/school/riverbank-school-s5230420) | Local Authority |
| [Scotstown School](https://openindex.co.uk/school/scotstown-school-s5234123) | Local Authority |
| [Seaton School](https://openindex.co.uk/school/seaton-school-s5241529) | Local Authority |
| [Skene Square School](https://openindex.co.uk/school/skene-square-school-s5241421) | Local Authority |
| [St Joseph's RC School](https://openindex.co.uk/school/st-josephs-rc-school-s5241928) | Local Authority |
| [St Peter's RC School](https://openindex.co.uk/school/st-peters-rc-school-s5242126) | Local Authority |
| [Stoneywood School](https://openindex.co.uk/school/stoneywood-school-s5235421) | Local Authority |
| [Sunnybank School](https://openindex.co.uk/school/sunnybank-school-s5242223) | Local Authority |
| [Tullos School](https://openindex.co.uk/school/tullos-school-s5242428) | Local Authority |
| [Westpark School](https://openindex.co.uk/school/westpark-school-s5230624) | Local Authority |
| [Woodside School](https://openindex.co.uk/school/woodside-school-s5243122) | Local Authority |

### Secondary (11) (11)

| School | Type |
| --- | --- |
| [Aberdeen Grammar School](https://openindex.co.uk/school/aberdeen-grammar-school-s5244439) | Local Authority |
| [Bridge Of Don Academy](https://openindex.co.uk/school/bridge-of-don-academy-s5235634) | Local Authority |
| [Bucksburn Academy](https://openindex.co.uk/school/bucksburn-academy-s5234034) | Local Authority |
| [Cults Academy](https://openindex.co.uk/school/cults-academy-s5235839) | Local Authority |
| [Dyce Academy](https://openindex.co.uk/school/dyce-academy-s5243335) | Local Authority |
| [Harlaw Academy](https://openindex.co.uk/school/harlaw-academy-s5243238) | Local Authority |
| [Hazlehead Academy](https://openindex.co.uk/school/hazlehead-academy-s5243432) | Local Authority |
| [Lochside Academy](https://openindex.co.uk/school/lochside-academy-s1004166) | Local Authority |
| [Northfield Academy](https://openindex.co.uk/school/northfield-academy-s5244234) | Local Authority |
| [Oldmachar Academy](https://openindex.co.uk/school/oldmachar-academy-s5246237) | Local Authority |
| [St Machar Academy](https://openindex.co.uk/school/st-machar-academy-s5246431) | Local Authority |

### Special (4) (4)

| School | Type |
| --- | --- |
| [Aberdeen School for the Deaf](https://openindex.co.uk/school/aberdeen-school-for-the-deaf-s5245044) | Local Authority |
| [Camphill Rudolf Steiner School](https://openindex.co.uk/school/camphill-rudolf-steiner-school-s5281040) | Independent school |
| [Linn Moor Residential School](https://openindex.co.uk/school/linn-moor-residential-school-s5281148) | Independent school |
| [Orchard Brae School](https://openindex.co.uk/school/orchard-brae-school-s1004140) | Local Authority |

### Independent (6) (6)

| School | Type |
| --- | --- |
| [Albyn School](https://openindex.co.uk/school/albyn-school-s5281938) | Independent school |
| [Dóxa Theó Christian School](https://openindex.co.uk/school/doxa-theo-christian-school-s1006649) | Independent school |
| [International School Aberdeen, The](https://openindex.co.uk/school/international-school-aberdeen-the-s5280737) | Independent school |
| [Melville-Knox Christian School, Aberdeen](https://openindex.co.uk/school/melville-knox-christian-school-aberdeen-s1006126) | Independent school |
| [Robert Gordon's College](https://openindex.co.uk/school/robert-gordons-college-s5282039) | Independent school |
| [St Margaret's School for Girls](https://openindex.co.uk/school/st-margarets-school-for-girls-s5282136) | Independent school |

Inspection grades are published only inside each report. No outcome is shown.

Source: Scottish Government, school contact list 31 July 2026.

## More on this place

- [Overview](https://openindex.co.uk/aberdeen)
- [Housing](https://openindex.co.uk/aberdeen/housing) (8)
- [Crime](https://openindex.co.uk/aberdeen/crime) (6)
- [People](https://openindex.co.uk/aberdeen/people) (15)
- [Deprivation](https://openindex.co.uk/aberdeen/deprivation) (2)
- [Health](https://openindex.co.uk/aberdeen/health) (4)
- [Environment](https://openindex.co.uk/aberdeen/environment) (5)
- [Transport](https://openindex.co.uk/aberdeen/transport) (4)
- [Connectivity](https://openindex.co.uk/aberdeen/connectivity) (5)
- [Economy](https://openindex.co.uk/aberdeen/economy) (4)
- [Council tax](https://openindex.co.uk/aberdeen/council-tax) (2)
- [Elections](https://openindex.co.uk/aberdeen/elections) (7)
- [Local services](https://openindex.co.uk/aberdeen/services) (1)
- [Sources](https://openindex.co.uk/aberdeen/sources) (22)

The same figures as JSON: https://openindex.co.uk/v1/places/S12000033/data?family=education

## How to cite

Source: Open Index, openindex.co.uk. Link to this page, https://openindex.co.uk/aberdeen/education, or to one figure with its anchor, https://openindex.co.uk/aberdeen/education#l-schools-count.

Open Index's own text and the figures it works out are licensed under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Source data keeps its publishers' licences, named with each figure. Give each figure's period and source with it.

Snapshot 2026.10.8, https://doi.org/10.5281/zenodo.23508850. The HTML page: https://openindex.co.uk/aberdeen/education
